The Creighton Bluejays compete in the Big East and hold an all-time record of 1720–1099 (.610 winning percentage) across 106 recorded seasons dating back to 1911-12.
| Season | Record | Conference | Coach | AP peak |
|---|---|---|---|---|
| 2025-26 | 15-17 | 9-11 (Big East) | Greg McDermott | AP #23 |
| 2024-25 | 25-11 | 15-5 (Big East) | Greg McDermott | AP #14 |
| 2023-24 | 25-10 | 14-6 (Big East) | Greg McDermott | AP #8 |
| 2022-23 | 24-13 | 14-6 (Big East) | Greg McDermott | AP #7 |
| 2021-22 | 23-12 | 12-7 (Big East) | Greg McDermott | |
| 2020-21 | 22-9 | 14-6 (Big East) | Greg McDermott | AP #7 |
| 2019-20 | 24-7 | 13-5 (Big East) | Greg McDermott | AP #7 |
| 2018-19 | 20-15 | 9-9 (Big East) | Greg McDermott | |
| 2017-18 | 21-12 | 10-8 (Big East) | Greg McDermott | AP #25 |
| 2016-17 | 25-10 | 10-8 (Big East) | Greg McDermott | AP #7 |
| 2015-16 | 20-15 | 9-9 (Big East) | Greg McDermott | |
| 2014-15 | 14-19 | 4-14 (Big East) | Greg McDermott | AP #23 |
| 2013-14 | 27-8 | 14-4 (Big East) | Greg McDermott | AP #9 |
| 2012-13 | 28-8 | 13-5 (MVC) | Greg McDermott | AP #11 |
| 2011-12 | 29-6 | 14-4 (MVC) | Greg McDermott | AP #13 |
| 2010-11 | 23-16 | 10-8 (MVC) | Greg McDermott | |
| 2009-10 | 18-16 | 10-8 (MVC) | Dana Altman | |
| 2008-09 | 27-8 | 14-4 (MVC) | Dana Altman | |
| 2007-08 | 22-11 | 10-8 (MVC) | Dana Altman | |
| 2006-07 | 22-11 | 13-5 (MVC) | Dana Altman | AP #19 |
| 2005-06 | 20-10 | 12-6 (MVC) | Dana Altman | |
| 2004-05 | 23-11 | 11-7 (MVC) | Dana Altman | |
| 2003-04 | 20-9 | 12-6 (MVC) | Dana Altman | AP #24 |
| 2002-03 | 29-5 | 15-3 (MVC) | Dana Altman | AP #10 |
| 2001-02 | 23-9 | 14-4 (MVC) | Dana Altman | |
| 2000-01 | 24-8 | 14-4 (MVC) | Dana Altman | |
| 1999-00 | 23-10 | 11-7 (MVC) | Dana Altman | |
| 1998-99 | 22-9 | 11-7 (MVC) | Dana Altman | |
| 1997-98 | 18-10 | 12-6 (MVC) | Dana Altman | |
| 1996-97 | 15-15 | 10-8 (MVC) | Dana Altman | |
| 1995-96 | 14-15 | 9-9 (MVC) | Dana Altman | |
| 1994-95 | 7-19 | 4-14 (MVC) | Dana Altman | |
| 1993-94 | 7-22 | 3-15 (MVC) | Rich Johnson | |
| 1992-93 | 8-18 | 6-12 (MVC) | Rich Johnson | |
| 1991-92 | 9-19 | 7-11 (MVC) | Rich Johnson | |
| 1990-91 | 24-8 | 12-4 (MVC) | Tony Barone | |
| 1989-90 | 21-12 | 9-5 (MVC) | Tony Barone | |
| 1988-89 | 20-11 | 11-3 (MVC) | Tony Barone | |
| 1987-88 | 16-16 | 6-8 (MVC) | Tony Barone | |
| 1986-87 | 9-19 | 4-10 (MVC) | Tony Barone | |
| 1985-86 | 12-16 | 7-9 (MVC) | Tony Barone | |
| 1984-85 | 20-12 | 9-7 (MVC) | Willis Reed | |
| 1983-84 | 17-14 | 8-8 (MVC) | Willis Reed | |
| 1982-83 | 8-19 | 4-14 (MVC) | Willis Reed | |
| 1981-82 | 7-20 | 4-12 (MVC) | Willis Reed | |
| 1980-81 | 21-9 | 11-5 (MVC) | Tom Apke | |
| 1979-80 | 16-12 | 9-7 (MVC) | Tom Apke | |
| 1978-79 | 14-13 | 8-8 (MVC) | Tom Apke | |
| 1977-78 | 19-9 | 12-4 (MVC) | Tom Apke | |
| 1976-77 | 21-7 | MVC | Tom Apke | |
| 1975-76 | 19-7 | Ind | Tom Apke | |
| 1974-75 | 20-7 | Ind | Tom Apke | AP #13 |
| 1973-74 | 23-7 | Ind | Eddie Sutton | AP #15 |
| 1972-73 | 15-11 | Ind | Eddie Sutton | |
| 1971-72 | 15-11 | Ind | Eddie Sutton | |
| 1970-71 | 14-11 | Ind | Eddie Sutton | |
| 1969-70 | 15-10 | Ind | Eddie Sutton | |
| 1968-69 | 13-13 | Ind | Red McManus | |
| 1967-68 | 8-17 | Ind | Red McManus | |
| 1966-67 | 12-13 | Ind | Red McManus | |
| 1965-66 | 14-12 | Ind | Red McManus | |
| 1964-65 | 13-10 | Ind | Red McManus | |
| 1963-64 | 22-7 | Ind | Red McManus | |
| 1962-63 | 14-13 | Ind | Red McManus | |
| 1961-62 | 21-5 | Ind | Red McManus | |
| 1960-61 | 8-17 | Ind | Red McManus | |
| 1959-60 | 13-11 | Ind | Red McManus | |
| 1955-56 | 11-12 | Ind | Tummy Thomsen | |
| 1954-55 | 5-14 | Ind | Stubby Salerno | |
| 1953-54 | 14-17 | Ind | Stubby Salerno | |
| 1952-53 | 11-14 | Ind | Stubby Salerno | |
| 1951-52 | 6-15 | Ind | Duce Belford | |
| 1950-51 | 9-18 | Ind | Duce Belford | |
| 1949-50 | 13-13 | Ind | Duce Belford | |
| 1948-49 | 9-14 | Ind | Duce Belford | |
| 1947-48 | 10-13 | 4-6 (MVC) | Duce Belford | |
| 1946-47 | 17-8 | 7-5 (MVC) | Eddie Hickey | |
| 1945-46 | 9-10 | 3-7 (MVC) | Duce Belford | |
| 1942-43 | 19-2 | 10-0 (MVC) | Eddie Hickey | |
| 1941-42 | 19-5 | 9-1 (MVC) | Eddie Hickey | |
| 1940-41 | 18-7 | 9-3 (MVC) | Eddie Hickey | |
| 1939-40 | 11-9 | 8-4 (MVC) | Eddie Hickey | |
| 1938-39 | 11-12 | 7-7 (MVC) | Eddie Hickey | |
| 1937-38 | 11-14 | 7-7 (MVC) | Eddie Hickey | |
| 1936-37 | 11-9 | 8-4 (MVC) | Eddie Hickey | |
| 1935-36 | 13-6 | 8-4 (MVC) | Eddie Hickey | |
| 1934-35 | 12-8 | 8-4 (MVC) | Arthur Schabinger | |
| 1933-34 | 14-3 | 7-3 (MVC) | Arthur Schabinger | |
| 1932-33 | 12-5 | 8-2 (MVC) | Arthur Schabinger | |
| 1931-32 | 17-4 | 8-0 (MVC) | Arthur Schabinger | |
| 1930-31 | 8-10 | 5-3 (MVC) | Arthur Schabinger | |
| 1929-30 | 12-7 | 6-2 (MVC) | Arthur Schabinger | |
| 1928-29 | 13-4 | 4-1 (MVC) | Arthur Schabinger | |
| 1927-28 | 13-2 | MVC | Arthur Schabinger | |
| 1926-27 | 14-5 | Ind | Arthur Schabinger | |
| 1925-26 | 11-9 | Ind | Arthur Schabinger | |
| 1924-25 | 13-2 | Ind | Arthur Schabinger | |
| 1923-24 | 13-2 | Ind | Arthur Schabinger | |
| 1922-23 | 11-5 | Ind | Arthur Schabinger | |
| 1921-22 | 21-5 | Ind | Chuck Kearney | |
| 1920-21 | 13-6 | Ind | Chuck Kearney | |
| 1919-20 | 15-2 | Ind | Chuck Kearney | |
| 1918-19 | 14-0 | Ind | Thomas Mills | |
| 1917-18 | 14-0 | Ind | Thomas Mills | |
| 1916-17 | 18-2 | Ind | Thomas Mills | |
| 1911-12 | 15-4 | Ind | Claus Delfs |
Butler Bulldogs · DePaul Blue Demons · Georgetown Hoyas · Marquette Golden Eagles · Providence Friars · Seton Hall Pirates · St. John's Red Storm · UConn Huskies · Villanova Wildcats · Xavier Musketeers
All Division I programs · Historical rankings · Championship journeys · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|