The 1993-94 UIC Flames went 20-9 (14-4 in the Mid-Cont) under head coach Bob Hallberg. Simple Rating System: 3.42.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1993-11-26 | neutral Stephen F. Austin Lumberjacks | W 77–66 | Taco Bell Arena |
| 1993-11-27 | at Boise State Broncos | L 84–94 | Taco Bell Arena |
| 1993-12-04 | at Illinois Fighting Illini | L 80–101 | Assembly Hall |
| 1993-12-09 | vs northeastern illinois | W 96–78 | UIC Pavilion |
| 1993-12-11 | at Western Michigan Broncos | L 71–78 | Read Fieldhouse |
| 1993-12-14 | at Michigan State Spartans | L 77–90 | Breslin Student Events Center |
| 1993-12-29 | vs North Park | W 116–78 | Allstate Arena |
| 1994-01-04 | vs Loyola Chicago Ramblers | W 104–90 | UIC Pavilion |
| 1994-01-08 | at Northern Illinois Huskies | W 94–92 | Chick Evans Fieldhouse |
| 1994-01-10 | at Milwaukee Panthers | W 87–72 | U.S. Cellular Arena |
| 1994-01-15 | vs Eastern Illinois Panthers | L 89–91 | UIC Pavilion |
| 1994-01-17 | vs Western Illinois Leathernecks | W 81–68 | UIC Pavilion |
| 1994-01-22 | vs Youngstown State Penguins | W 95–75 | UIC Pavilion |
| 1994-01-24 | vs Cleveland State Vikings | W 103–74 | UIC Pavilion |
| 1994-01-27 | at Valparaiso Beacons | W 72–61 | Athletics-Recreation Center |
| 1994-01-29 | vs Wright State Raiders | W 109–85 | UIC Pavilion |
| 1994-01-31 | at Green Bay Phoenix | L 60–71 | Brown County Arena |
| 1994-02-05 | at Eastern Illinois Panthers | W 80–78 | Lantz Arena |
| 1994-02-07 | at Western Illinois Leathernecks | W 97–77 | Western Hall |
| 1994-02-14 | vs Milwaukee Panthers | W 83–66 | UIC Pavilion |
| 1994-02-17 | vs Northern Illinois Huskies | W 91–66 | UIC Pavilion |
| 1994-02-19 | at Wright State Raiders | W 86–70 | Ervin J. Nutter Center |
| 1994-02-21 | vs Green Bay Phoenix | L 66–80 | UIC Pavilion |
| 1994-02-24 | vs Valparaiso Beacons | W 92–71 | UIC Pavilion |
| 1994-02-26 | at Youngstown State Penguins | W 84–82 | Beeghly Center |
| 1994-02-28 | at Cleveland State Vikings | L 65–66 | CSU Convocation Center |
| 1994-03-06 | neutral Northern Illinois Huskies | W 87–77 | Allstate Arena |
| 1994-03-07 | neutral Valparaiso Beacons | W 84–79 | Allstate Arena |
| 1994-03-08 | neutral Green Bay Phoenix | L 56–61 | Allstate Arena |
UIC Flames program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|