The Maine Black Bears compete in the America East and hold an all-time record of 872–1125 (.437 winning percentage) across 96 recorded seasons dating back to 1903-04.
| Season | Record | Conference | Coach | AP peak |
|---|---|---|---|---|
| 2025-26 | 8-24 | 6-10 (AmEast) | Chris Markwood | |
| 2024-25 | 20-14 | 10-6 (AmEast) | Chris Markwood | |
| 2023-24 | 15-17 | 7-9 (AmEast) | Chris Markwood | |
| 2022-23 | 13-17 | 7-9 (AmEast) | Chris Markwood | |
| 2021-22 | 6-23 | 3-15 (AmEast) | Jai Steadman,Richard Barron | |
| 2020-21 | 2-7 | 2-6 (AmEast) | Richard Barron | |
| 2019-20 | 9-22 | 5-11 (AmEast) | Richard Barron | |
| 2018-19 | 5-27 | 3-13 (AmEast) | Richard Barron | |
| 2017-18 | 6-26 | 3-13 (AmEast) | Bob Walsh | |
| 2016-17 | 7-25 | 3-13 (AmEast) | Bob Walsh | |
| 2015-16 | 8-22 | 4-12 (AmEast) | Bob Walsh | |
| 2014-15 | 3-27 | 2-14 (AmEast) | Bob Walsh | |
| 2013-14 | 6-23 | 4-12 (AmEast) | Ted Woodward | |
| 2012-13 | 11-19 | 6-10 (AmEast) | Ted Woodward | |
| 2011-12 | 12-17 | 6-10 (AmEast) | Ted Woodward | |
| 2010-11 | 15-15 | 9-7 (AmEast) | Ted Woodward | |
| 2009-10 | 19-11 | 11-5 (AmEast) | Ted Woodward | |
| 2008-09 | 9-21 | 4-12 (AmEast) | Ted Woodward | |
| 2007-08 | 7-23 | 3-13 (AmEast) | Ted Woodward | |
| 2006-07 | 12-18 | 7-9 (AmEast) | Ted Woodward | |
| 2005-06 | 12-16 | 7-9 (AmEast) | Ted Woodward | |
| 2004-05 | 14-15 | 8-10 (AmEast) | Ted Woodward | |
| 2003-04 | 20-10 | 12-6 (AmEast) | John Giannini | |
| 2002-03 | 14-16 | 8-8 (AmEast) | John Giannini | |
| 2001-02 | 12-18 | 7-9 (AmEast) | John Giannini | |
| 2000-01 | 18-11 | 10-8 (AmEast) | John Giannini | |
| 1999-00 | 24-7 | 15-3 (AmEast) | John Giannini | |
| 1998-99 | 19-9 | 13-5 (AmEast) | John Giannini | |
| 1997-98 | 7-20 | 4-14 (AmEast) | John Giannini | |
| 1996-97 | 11-20 | 6-12 (AmEast) | John Giannini | |
| 1995-96 | 15-13 | 11-7 (NAC) | Rudy Keeling | |
| 1994-95 | 11-16 | 6-10 (NAC) | Rudy Keeling | |
| 1993-94 | 20-9 | 11-3 (NAC) | Rudy Keeling | |
| 1992-93 | 10-17 | 4-10 (NAC) | Rudy Keeling | |
| 1991-92 | 17-15 | 8-6 (NAC) | Rudy Keeling | |
| 1990-91 | 13-16 | 7-3 (NAC) | Rudy Keeling | |
| 1989-90 | 11-17 | 6-6 (NAC) | Rudy Keeling | |
| 1988-89 | 9-19 | 7-11 (NAC) | Rudy Keeling | |
| 1987-88 | 13-15 | 10-8 (ECACN) | Skip Chappelle | |
| 1986-87 | 10-18 | 6-12 (ECACN) | Skip Chappelle | |
| 1985-86 | 7-20 | 5-13 (ECACN) | Skip Chappelle | |
| 1984-85 | 11-17 | 5-11 (ECACN) | Skip Chappelle | |
| 1983-84 | 17-10 | 7-7 (ECACN) | Skip Chappelle | |
| 1982-83 | 12-14 | 6-4 (ECACN) | Skip Chappelle | |
| 1981-82 | 7-19 | 3-7 (ECACN) | Skip Chappelle | |
| 1980-81 | 14-14 | 13-13 (ECACN) | Skip Chappelle | |
| 1979-80 | 15-13 | 14-12 (ECACN) | Skip Chappelle | |
| 1978-79 | 14-10 | Ind | Skip Chappelle | |
| 1977-78 | 17-8 | Ind | Skip Chappelle | |
| 1976-77 | 13-13 | Ind | Skip Chappelle | |
| 1975-76 | 14-11 | 5-7 (Yankee) | Skip Chappelle | |
| 1974-75 | 11-14 | 1-10 (Yankee) | Skip Chappelle | |
| 1973-74 | 14-10 | 2-10 (Yankee) | Skip Chappelle | |
| 1972-73 | 13-10 | 6-6 (Yankee) | Skip Chappelle | |
| 1971-72 | 15-10 | 6-4 (Yankee) | Skip Chappelle | |
| 1970-71 | 8-16 | 3-7 (Yankee) | Gil Philbrick | |
| 1969-70 | 7-17 | 1-9 (Yankee) | Gil Philbrick | |
| 1968-69 | 10-13 | 5-5 (Yankee) | Gil Philbrick | |
| 1967-68 | 7-17 | 2-8 (Yankee) | Brian McCall | |
| 1966-67 | 8-12 | 1-9 (Yankee) | Brian McCall | |
| 1965-66 | 9-13 | 4-6 (Yankee) | Brian McCall | |
| 1964-65 | 13-10 | 4-6 (Yankee) | Brian McCall | |
| 1963-64 | 12-11 | 3-7 (Yankee) | Brian McCall | |
| 1962-63 | 8-15 | 3-7 (Yankee) | Brian McCall | |
| 1961-62 | 11-13 | 4-6 (Yankee) | Brian McCall | |
| 1960-61 | 18-5 | Yankee | Brian McCall | |
| 1959-60 | 19-4 | Yankee | Brian McCall | |
| 1958-59 | 15-7 | Yankee | Brian McCall | |
| 1957-58 | 8-12 | Yankee | Harold Woodbury | |
| 1956-57 | 6-14 | Yankee | Harold Woodbury | |
| 1955-56 | 6-12 | Yankee | Harold Woodbury | |
| 1954-55 | 4-13 | Yankee | Russell DeVette | |
| 1953-54 | 6-12 | Yankee | Rome Rankin | |
| 1952-53 | 7-10 | Yankee | Rome Rankin | |
| 1951-52 | 7-12 | Yankee | Rome Rankin | |
| 1950-51 | 5-13 | Yankee | Rome Rankin | |
| 1949-50 | 13-6 | Yankee | Rome Rankin | |
| 1948-49 | 4-14 | 0-7 (Yankee) | Eck Allen | |
| 1947-48 | 11-7 | 2-5 (Yankee) | Eck Allen | |
| 1946-47 | 9-8 | 2-4 (Yankee) | Eck Allen | |
| 1945-46 | 10-4 | 4-4 (Yankee) | Eck Allen | |
| 1944-45 | 4-8 | Ind | William Kenyon | |
| 1943-44 | 4-6 | Ind | Samuel Sezak | |
| 1942-43 | 9-6 | 4-4 (Yankee) | Samuel Sezak | |
| 1941-42 | 7-7 | 2-6 (Yankee) | William Kenyon | |
| 1940-41 | 4-8 | 2-6 (Yankee) | William Kenyon | |
| 1939-40 | 3-9 | 0-8 (Yankee) | William Kenyon | |
| 1938-39 | 8-4 | 4-4 (Yankee) | William Kenyon | |
| 1937-38 | 4-9 | 1-7 (Yankee) | William Kenyon | |
| 1909-10 | 6-4 | Ind | John Neary | |
| 1908-09 | 7-3 | Ind | John Neary | |
| 1907-08 | 5-5 | Ind | John Phelan | |
| 1906-07 | 7-4 | Ind | John Phelan | |
| 1905-06 | 10-4 | Ind | George Owen | |
| 1904-05 | 7-9 | Ind | George Huntington | |
| 1903-04 | 8-2 | Ind | George Huntington |
Binghamton Bearcats · Bryant Bulldogs · New Hampshire Wildcats · NJIT Highlanders · UAlbany Great Danes · UMass Lowell River Hawks · UMBC Retrievers · Vermont Catamounts
All Division I programs · Historical rankings · Championship journeys · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|