Brown's basketball program dates to 1900 at the Ivy League institution in Providence, Rhode Island. The Bears have competed in the Ivy League since its formation and have had periods of conference competitiveness. As an Ivy League school, Brown does not offer athletic scholarships.
The Bears nickname naturally derives from the university's name, Brown, which has been associated with the bear since the early 1900s.
Winning the 1986 Ivy League title to earn the program's most recent NCAA Tournament appearance, a season that remains the high-water mark for Brown basketball.
Brown's Pizzitola Sports Center is one of the smallest Division I basketball venues in the country, seating around 2,800, creating an intimate atmosphere for Ivy League games.
The Brown Bears compete in the Ivy League and hold an all-time record of 1123–1619 (.410 winning percentage) across 119 recorded seasons dating back to 1900-01.
| Season | Record | Conference | Coach | AP peak |
|---|---|---|---|---|
| 2025-26 | 9-18 | 3-11 (Ivy) | Mike Martin | |
| 2024-25 | 14-13 | 6-8 (Ivy) | Mike Martin | |
| 2023-24 | 13-18 | 8-6 (Ivy) | Mike Martin | |
| 2022-23 | 14-13 | 7-7 (Ivy) | Mike Martin | |
| 2021-22 | 13-16 | 5-9 (Ivy) | Mike Martin | |
| 2019-20 | 15-12 | 8-6 (Ivy) | Mike Martin | |
| 2018-19 | 20-12 | 7-7 (Ivy) | Mike Martin | |
| 2017-18 | 11-16 | 4-10 (Ivy) | Mike Martin | |
| 2016-17 | 13-17 | 4-10 (Ivy) | Mike Martin | |
| 2015-16 | 8-20 | 3-11 (Ivy) | Mike Martin | |
| 2014-15 | 13-18 | 4-10 (Ivy) | Mike Martin | |
| 2013-14 | 15-14 | 7-7 (Ivy) | Mike Martin | |
| 2012-13 | 13-15 | 7-7 (Ivy) | Mike Martin | |
| 2011-12 | 8-23 | 2-12 (Ivy) | Jesse Agel | |
| 2010-11 | 11-17 | 4-10 (Ivy) | Jesse Agel | |
| 2009-10 | 11-20 | 5-9 (Ivy) | Jesse Agel | |
| 2008-09 | 9-19 | 3-11 (Ivy) | Jesse Agel | |
| 2007-08 | 19-10 | 11-3 (Ivy) | Craig Robinson | |
| 2006-07 | 11-18 | 6-8 (Ivy) | Craig Robinson | |
| 2005-06 | 10-17 | 6-8 (Ivy) | Glen Miller | |
| 2004-05 | 12-16 | 5-9 (Ivy) | Glen Miller | |
| 2003-04 | 14-13 | 10-4 (Ivy) | Glen Miller | |
| 2002-03 | 17-12 | 12-2 (Ivy) | Glen Miller | |
| 2001-02 | 17-10 | 8-6 (Ivy) | Glen Miller | |
| 2000-01 | 15-12 | 9-5 (Ivy) | Glen Miller | |
| 1999-00 | 8-19 | 4-10 (Ivy) | Glen Miller | |
| 1998-99 | 4-22 | 2-12 (Ivy) | Frank Dobbs | |
| 1997-98 | 6-20 | 3-11 (Ivy) | Frank Dobbs | |
| 1996-97 | 4-22 | 3-11 (Ivy) | Frank Dobbs | |
| 1995-96 | 10-16 | 5-9 (Ivy) | Frank Dobbs | |
| 1994-95 | 13-13 | 8-6 (Ivy) | Frank Dobbs | |
| 1993-94 | 12-14 | 6-8 (Ivy) | Frank Dobbs | |
| 1992-93 | 7-19 | 2-12 (Ivy) | Frank Dobbs | |
| 1991-92 | 11-15 | 5-9 (Ivy) | Frank Dobbs | |
| 1990-91 | 11-15 | 6-8 (Ivy) | Mike Cingiser | |
| 1989-90 | 10-16 | 7-7 (Ivy) | Mike Cingiser | |
| 1988-89 | 7-19 | 2-12 (Ivy) | Mike Cingiser | |
| 1987-88 | 6-20 | 2-12 (Ivy) | Mike Cingiser | |
| 1986-87 | 9-18 | 4-10 (Ivy) | Mike Cingiser | |
| 1985-86 | 16-11 | 10-4 (Ivy) | Mike Cingiser | |
| 1984-85 | 9-18 | 5-9 (Ivy) | Mike Cingiser | |
| 1983-84 | 11-15 | 6-8 (Ivy) | Mike Cingiser | |
| 1982-83 | 9-17 | 6-8 (Ivy) | Mike Cingiser | |
| 1981-82 | 5-21 | 5-9 (Ivy) | Mike Cingiser | |
| 1980-81 | 9-17 | 5-9 (Ivy) | Joseph Mullaney | |
| 1979-80 | 12-14 | 9-5 (Ivy) | Joseph Mullaney | |
| 1978-79 | 8-18 | 6-8 (Ivy) | Joseph Mullaney | |
| 1977-78 | 4-22 | 2-12 (Ivy) | Gerald Alaimo | |
| 1976-77 | 6-20 | 5-9 (Ivy) | Gerald Alaimo | |
| 1975-76 | 7-19 | 6-8 (Ivy) | Gerald Alaimo | |
| 1974-75 | 14-12 | 9-5 (Ivy) | Gerald Alaimo | |
| 1973-74 | 17-9 | 11-3 (Ivy) | Gerald Alaimo | |
| 1972-73 | 14-12 | 10-4 (Ivy) | Gerald Alaimo | |
| 1971-72 | 10-16 | 6-8 (Ivy) | Gerald Alaimo | |
| 1970-71 | 10-15 | 5-9 (Ivy) | Gerald Alaimo | |
| 1969-70 | 6-20 | 3-11 (Ivy) | Gerald Alaimo | |
| 1968-69 | 3-23 | 1-13 (Ivy) | Stanley Ward | |
| 1967-68 | 9-16 | 4-10 (Ivy) | Stanley Ward | |
| 1966-67 | 10-16 | 3-11 (Ivy) | Stanley Ward | |
| 1965-66 | 9-17 | 3-11 (Ivy) | Stanley Ward | |
| 1964-65 | 7-17 | 3-11 (Ivy) | Stanley Ward | |
| 1963-64 | 6-19 | 2-12 (Ivy) | Stanley Ward | |
| 1962-63 | 11-13 | 6-8 (Ivy) | Stanley Ward | |
| 1961-62 | 11-14 | 6-8 (Ivy) | Stanley Ward | |
| 1960-61 | 11-14 | 8-6 (Ivy) | Stanley Ward | |
| 1959-60 | 13-12 | 8-6 (Ivy) | Stanley Ward | |
| 1958-59 | 11-13 | 6-8 (Ivy) | Stanley Ward | |
| 1957-58 | 10-15 | 5-9 (Ivy) | Stanley Ward | |
| 1956-57 | 8-16 | 4-10 (Ivy) | Stanley Ward | |
| 1955-56 | 7-18 | 3-11 (Ivy) | Stanley Ward | |
| 1954-55 | 7-18 | 3-11 (Ivy) | Stanley Ward | |
| 1953-54 | 13-11 | 4-10 (Ivy) | Robert Morris | |
| 1952-53 | 5-14 | Ind | Robert Morris | |
| 1951-52 | 5-15 | Ind | Robert Morris | |
| 1950-51 | 8-11 | Ind | Robert Morris | |
| 1949-50 | 11-14 | Ind | Robert Morris | |
| 1948-49 | 13-8 | Ind | Robert Morris | |
| 1947-48 | 6-14 | Ind | Robert Morris | |
| 1946-47 | 8-12 | Ind | Weeb Ewbank | |
| 1945-46 | 5-15 | Ind | Rip Engle | |
| 1944-45 | 15-4 | Ind | Rip Engle | |
| 1943-44 | 10-14 | Ind | Rip Engle | |
| 1942-43 | 9-11 | Ind | Rip Engle | |
| 1941-42 | 11-7 | Ind | Tippy Dye | |
| 1940-41 | 10-10 | Ind | Eck Allen | |
| 1939-40 | 13-6 | Ind | Eck Allen | |
| 1938-39 | 16-4 | Ind | Eck Allen | |
| 1937-38 | 7-11 | Ind | Arthur Kahler | |
| 1936-37 | 5-11 | Ind | Arthur Kahler | |
| 1935-36 | 8-8 | Ind | Arthur Kahler | |
| 1934-35 | 12-5 | Ind | Arthur Kahler | |
| 1933-34 | 7-9 | Ind | Arthur Kahler | |
| 1932-33 | 6-9 | Ind | Arthur Kahler | |
| 1931-32 | 2-14 | Ind | Arthur Kahler | |
| 1930-31 | 9-10 | Ind | Rufus Bond | |
| 1929-30 | 7-12 | Ind | Rufus Bond | |
| 1928-29 | 4-13 | Ind | Tuss McLaughry | |
| 1927-28 | 7-10 | Ind | Tuss McLaughry | |
| 1926-27 | 6-9 | Ind | Tuss McLaughry | |
| 1925-26 | 10-6 | Ind | Harold Evans | |
| 1924-25 | 10-6 | Ind | Harold Evans | |
| 1923-24 | 7-12 | Ind | Harold Evans | |
| 1922-23 | 6-10 | Ind | Walter Snell | |
| 1921-22 | 13-10 | Ind | Walter Snell | |
| 1920-21 | 5-9 | Ind | Florence Harvey | |
| 1919-20 | 5-10 | Ind | Ed Freeman | |
| 1918-19 | 2-12 | Ind | Louis Pieri | |
| 1911-12 | 6-7 | Ind | Russell McKay | |
| 1910-11 | 8-5 | Ind | Russell McKay | |
| 1909-10 | 5-9 | Ind | Walter G. White | |
| 1908-09 | 5-10 | Ind | Donald Pryor | |
| 1907-08 | 11-8 | Ind | Donald Pryor | |
| 1906-07 | 10-7 | Ind | W.W. Reynolds | |
| 1905-06 | 4-7 | Ind | Oscar Rackle | |
| 1904-05 | 13-6 | Ind | Paul DeWolf | |
| 1903-04 | 8-11 | Ind | Henry Ahrens | |
| 1902-03 | 6-10 | Ind | Paul DeWolf | |
| 1901-02 | 5-15 | Ind | Charles Ray | |
| 1900-01 | 3-4 | Ind | Edward Benjamin |
Columbia Lions · Cornell Big Red · Dartmouth Big Green · Harvard Crimson · Pennsylvania Quakers · Princeton Tigers · Yale Bulldogs
All Division I programs · Historical rankings · Championship journeys · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|