The 1964-65 DePaul Blue Demons went 17-10 under head coach Ray Meyer. The team peaked at #20 in the AP poll. Simple Rating System: 11.44.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1964-12-12 | vs Middle Tennessee Blue Raiders | W 89–68 | Alumni Hall |
| 1964-12-14 | at Indiana Hoosiers | L 78–91 | New Field House |
| 1964-12-19 | at Louisville Cardinals | L 69–70 | Freedom Hall |
| 1964-12-23 | vs Seattle U Redhawks | W 91–77 | Alumni Hall |
| 1964-12-28 | neutral Florida State Seminoles | W 52–44 | |
| 1964-12-29 | neutral BYU Cougars | W 84–75 | |
| 1964-12-30 | at oklahoma city | W 67–60 | Fredrickson Fieldhouse |
| 1965-01-02 | vs Marquette Golden Eagles | W 72–54 | Alumni Hall |
| 1965-01-05 | at Memphis Tigers | W 99–70 | Mid-South Coliseum |
| 1965-01-16 | at Dayton Flyers | W 63–59 | The Frericks Center |
| 1965-01-19 | at Duquesne Dukes | L 69–73 | Civic Arena |
| 1965-01-23 | vs Bowling Green Falcons | W 94–64 | Alumni Hall |
| 1965-01-30 | vs Niagara Purple Eagles | W 97–59 | Alumni Hall |
| 1965-02-04 | at Providence Friars | L 70–72 | Alumni Hall |
| 1965-02-06 | at Villanova Wildcats | L 67–85 | The Palestra |
| 1965-02-10 | at Notre Dame Fighting Irish | L 59–62 | Notre Dame Fieldhouse |
| 1965-02-13 | at Marquette Golden Eagles | W 67–61 | Milwaukee Arena |
| 1965-02-19 | vs Portland Pilots | W 77–64 | Alumni Hall |
| 1965-02-27 | vs Notre Dame Fighting Irish | L 67–83 | Alumni Hall |
| 1965-03-06 | vs Dayton Flyers | L 64–71 | Alumni Hall |
| 1965-03-09 | neutral Eastern Kentucky Colonels | W 99–52 | E. A. Diddle Arena |
| 1965-03-12 | neutral Vanderbilt Commodores | L 78–83 (OTOT) | Memorial Coliseum |
| 1965-03-13 | neutral Dayton Flyers | L 69–75 | Memorial Coliseum |
DePaul Blue Demons program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|