The 1997-98 Detroit Mercy Titans went 25-6 (12-2 in the MW Coll) under head coach Perry Watson. Simple Rating System: 9.86.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1997-11-17 | at Cincinnati Bearcats | L 66–76 | |
| 1997-11-25 | vs Wayne State (MI) | W 95–59 | |
| 1997-11-30 | vs Michigan Wolverines | L 53–54 | |
| 1997-12-03 | vs Bowling Green Falcons | W 73–52 | |
| 1997-12-06 | vs Western Michigan Broncos | W 77–59 | |
| 1997-12-13 | at Michigan State Spartans | W 68–65 | |
| 1997-12-16 | vs Central Michigan Chippewas | W 77–53 | |
| 1997-12-18 | at Georgia State Panthers | W 74–64 | |
| 1997-12-20 | neutral Grambling Tigers | W 74–52 | |
| 1997-12-21 | at Iowa State Cyclones | W 67–56 | |
| 1997-12-27 | at Texas Southern Tigers | W 90–75 | |
| 1997-12-30 | at Bethune-Cookman Wildcats | W 79–65 | |
| 1998-01-03 | vs Milwaukee Panthers | W 83–56 | |
| 1998-01-05 | vs Green Bay Phoenix | W 58–41 | |
| 1998-01-11 | at UIC Flames | L 83–88 | |
| 1998-01-15 | vs Wright State Raiders | W 80–75 | |
| 1998-01-17 | vs Butler Bulldogs | W 78–67 | |
| 1998-01-19 | at Loyola Chicago Ramblers | W 76–71 | |
| 1998-01-24 | vs Cleveland State Vikings | W 84–70 | |
| 1998-01-29 | at Milwaukee Panthers | W 83–68 | |
| 1998-01-31 | at Green Bay Phoenix | W 67–64 (OTOT) | |
| 1998-02-05 | vs Loyola Chicago Ramblers | W 94–65 | |
| 1998-02-07 | vs UIC Flames | W 76–58 | |
| 1998-02-12 | at Butler Bulldogs | W 54–51 | |
| 1998-02-14 | at Wright State Raiders | W 68–60 | |
| 1998-02-18 | vs Oakland | W 110–61 | |
| 1998-02-21 | at Cleveland State Vikings | L 57–60 | |
| 1998-02-28 | neutral Milwaukee Panthers | W 74–60 | |
| 1998-03-01 | at Green Bay Phoenix | L 65–68 | |
| 1998-03-13 | neutral St. John's Red Storm | W 66–64 | |
| 1998-03-15 | neutral Purdue Boilermakers | L 65–80 |
Detroit Mercy Titans program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|