The 1952-53 Minnesota Golden Gophers went 14-8 (11-7 in the Big Ten) under head coach Ozzie Cowles. The team peaked at #9 in the AP poll. Simple Rating System: 13.07.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1952-12-06 | at Bradley Braves | W 79–63 | Robertson Memorial Field House |
| 1952-12-08 | at Xavier Musketeers | W 76–71 | Schmidt Fieldhouse |
| 1952-12-13 | vs Nebraska Cornhuskers | W 71–62 | Williams Arena |
| 1952-12-23 | vs Illinois Fighting Illini | W 77–73 | Williams Arena |
| 1952-12-30 | vs Michigan State Spartans | W 64–47 | Williams Arena |
| 1952-12-31 | at Marquette Golden Eagles | L 59–70 | Milwaukee Arena |
| 1953-01-03 | vs Northwestern Wildcats | L 65–71 | Williams Arena |
| 1953-01-05 | vs Wisconsin Badgers | W 64–53 | Williams Arena |
| 1953-01-10 | at Indiana Hoosiers | L 63–66 | Field House |
| 1953-01-12 | at Wisconsin Badgers | L 74–76 | Wisconsin Field House |
| 1953-01-17 | vs Iowa Hawkeyes | W 65–58 | Williams Arena |
| 1953-01-24 | vs Ohio State Buckeyes | W 82–64 | Williams Arena |
| 1953-01-26 | at Purdue Boilermakers | W 77–72 | Lambert Fieldhouse |
| 1953-01-31 | at Michigan State Spartans | L 60–64 | Jenison Field House |
| 1953-02-02 | at Northwestern Wildcats | W 72–69 | McGaw Memorial Hall |
| 1953-02-07 | vs Purdue Boilermakers | W 74–50 | Williams Arena |
| 1953-02-09 | at Ohio State Buckeyes | L 71–81 | Ohio State Men's Gymnasium |
| 1953-02-16 | vs Michigan Wolverines | W 90–83 | Williams Arena |
| 1953-02-23 | at Illinois Fighting Illini | L 82–83 | Huff Hall |
| 1953-02-28 | at Michigan Wolverines | W 83–69 | Yost Field House |
| 1953-03-02 | at Iowa Hawkeyes | L 79–81 | Iowa Field House |
| 1953-03-07 | vs Indiana Hoosiers | W 65–63 | Williams Arena |
Minnesota Golden Gophers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|