Weber State's basketball program dates to 1962, and the Ogden, Utah school has been one of the Big Sky Conference's most successful programs. The Wildcats have made multiple NCAA Tournament appearances and produced NBA talent.
The Wildcats name took hold in the 1920s, when a local sportswriter described the scrappy Weber College football team as playing like a bunch of wildcats, and the nickname stuck.
Damian Lillard's dominant seasons at Weber State (2008-12), where he became one of the most prolific scorers in college basketball before being drafted sixth overall by Portland.
Damian Lillard, an NBA All-Star and one of the greatest players in Portland Trail Blazers history, played at Weber State and put the program on the national map.
The Weber State Wildcats compete in the Big Sky and hold an all-time record of 1155–712 (.619 winning percentage) across 63 recorded seasons dating back to 1963-64.
| Season | Record | Conference | Coach | AP peak |
|---|---|---|---|---|
| 2025-26 | 16-16 | 10-8 (Big Sky) | Eric Duft | |
| 2024-25 | 12-22 | 5-13 (Big Sky) | Eric Duft | |
| 2023-24 | 20-12 | 11-7 (Big Sky) | Eric Duft | |
| 2022-23 | 18-15 | 12-6 (Big Sky) | Eric Duft | |
| 2021-22 | 21-12 | 13-7 (Big Sky) | Randy Rahe | |
| 2020-21 | 17-6 | 12-3 (Big Sky) | Randy Rahe | |
| 2019-20 | 12-20 | 8-12 (Big Sky) | Randy Rahe | |
| 2018-19 | 18-15 | 11-9 (Big Sky) | Randy Rahe | |
| 2017-18 | 20-11 | 13-5 (Big Sky) | Randy Rahe | |
| 2016-17 | 20-14 | 12-6 (Big Sky) | Randy Rahe | |
| 2015-16 | 26-9 | 15-3 (Big Sky) | Randy Rahe | |
| 2014-15 | 13-17 | 8-10 (Big Sky) | Randy Rahe | |
| 2013-14 | 19-12 | 14-6 (Big Sky) | Randy Rahe | |
| 2012-13 | 30-7 | 18-2 (Big Sky) | Randy Rahe | |
| 2011-12 | 25-7 | 14-2 (Big Sky) | Randy Rahe | |
| 2010-11 | 18-14 | 11-5 (Big Sky) | Randy Rahe | |
| 2009-10 | 20-11 | 13-3 (Big Sky) | Randy Rahe | |
| 2008-09 | 21-10 | 15-1 (Big Sky) | Randy Rahe | |
| 2007-08 | 16-14 | 10-6 (Big Sky) | Randy Rahe | |
| 2006-07 | 20-12 | 11-5 (Big Sky) | Randy Rahe | |
| 2005-06 | 10-17 | 4-10 (Big Sky) | Joe Cravens | |
| 2004-05 | 14-16 | 7-7 (Big Sky) | Joe Cravens | |
| 2003-04 | 15-14 | 7-7 (Big Sky) | Joe Cravens | |
| 2002-03 | 26-6 | 14-0 (Big Sky) | Joe Cravens | |
| 2001-02 | 18-11 | 8-6 (Big Sky) | Joe Cravens | |
| 2000-01 | 15-14 | 8-8 (Big Sky) | Joe Cravens | |
| 1999-00 | 18-10 | 10-6 (Big Sky) | Joe Cravens | |
| 1998-99 | 25-8 | 13-3 (Big Sky) | Ron Abegglen | |
| 1997-98 | 14-13 | 12-4 (Big Sky) | Ron Abegglen | |
| 1996-97 | 15-13 | 9-7 (Big Sky) | Ron Abegglen | |
| 1995-96 | 20-10 | 10-4 (Big Sky) | Ron Abegglen | |
| 1994-95 | 21-9 | 11-3 (Big Sky) | Ron Abegglen | |
| 1993-94 | 20-10 | 10-4 (Big Sky) | Ron Abegglen | |
| 1992-93 | 20-8 | 10-4 (Big Sky) | Ron Abegglen | |
| 1991-92 | 16-13 | 10-6 (Big Sky) | Ron Abegglen | |
| 1990-91 | 12-16 | 7-9 (Big Sky) | Denny Huston | |
| 1989-90 | 14-15 | 8-8 (Big Sky) | Denny Huston | |
| 1988-89 | 17-11 | 9-7 (Big Sky) | Denny Huston | |
| 1987-88 | 9-21 | 6-10 (Big Sky) | Larry Farmer | |
| 1986-87 | 7-22 | 4-10 (Big Sky) | Larry Farmer | |
| 1985-86 | 18-11 | 7-7 (Big Sky) | Larry Farmer | |
| 1984-85 | 20-9 | 9-5 (Big Sky) | Neil McCarthy | |
| 1983-84 | 23-8 | 12-2 (Big Sky) | Neil McCarthy | |
| 1982-83 | 23-8 | 10-4 (Big Sky) | Neil McCarthy | |
| 1981-82 | 15-13 | 6-8 (Big Sky) | Neil McCarthy | |
| 1980-81 | 8-19 | 5-9 (Big Sky) | Neil McCarthy | |
| 1979-80 | 26-3 | 13-1 (Big Sky) | Neil McCarthy | AP #15 |
| 1978-79 | 25-9 | 10-4 (Big Sky) | Neil McCarthy | |
| 1977-78 | 19-10 | 9-5 (Big Sky) | Neil McCarthy | |
| 1976-77 | 20-8 | 11-3 (Big Sky) | Neil McCarthy | |
| 1975-76 | 21-11 | 9-5 (Big Sky) | Neil McCarthy | |
| 1974-75 | 11-15 | 6-8 (Big Sky) | Gene Visscher,Neil McCarthy | |
| 1973-74 | 14-12 | 8-6 (Big Sky) | Gene Visscher | |
| 1972-73 | 20-7 | 13-1 (Big Sky) | Gene Visscher | |
| 1971-72 | 18-11 | 10-4 (Big Sky) | Gene Visscher | |
| 1970-71 | 21-6 | 12-2 (Big Sky) | Phil Johnson | |
| 1969-70 | 20-7 | 12-3 (Big Sky) | Phil Johnson | |
| 1968-69 | 27-3 | 15-0 (Big Sky) | Phil Johnson | |
| 1967-68 | 21-6 | 12-3 (Big Sky) | Dick Motta | |
| 1966-67 | 18-7 | 5-5 (Big Sky) | Dick Motta | |
| 1965-66 | 20-5 | 8-2 (Big Sky) | Dick Motta | |
| 1964-65 | 22-3 | 8-2 (Big Sky) | Dick Motta | |
| 1963-64 | 17-8 | 7-3 (Big Sky) | Dick Motta |
Eastern Washington Eagles · Idaho State Bengals · Idaho Vandals · Montana Grizzlies · Montana State Bobcats · Northern Arizona Lumberjacks · Northern Colorado Bears · Portland State Vikings · Sacramento State Hornets
All Division I programs · Historical rankings · Championship journeys · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|