The 1950-51 Arizona Wildcats went 24-6 (15-1 in the BIAA) under head coach Fred Enke. The team peaked at #11 in the AP poll. Simple Rating System: 4.93.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1950-12-20 | vs UTEP Miners | W 63–52 | Bear Down Gym |
| 1950-12-26 | at Canisius Golden Griffins | L 52–55 | Buffalo Memorial Auditorium |
| 1950-12-28 | at CCNY Beavers | W 41–38 | Madison Square Garden (III) |
| 1950-12-30 | at West Virginia Mountaineers | W 68–67 | Stansbury Hall |
| 1951-01-01 | at Duquesne Dukes | L 63–65 | Duquesne Gymnasium |
| 1951-01-06 | vs Northern Arizona Lumberjacks | W 83–44 | Bear Down Gym |
| 1951-01-11 | at west texas am | W 59–53 | WT Fieldhouse |
| 1951-01-12 | at Texas Tech Red Raiders | W 57–56 | Tech Gym |
| 1951-01-13 | at hardin simmons | W 67–55 | Rose Fieldhouse |
| 1951-01-20 | at Northern Arizona Lumberjacks | W 69–39 | |
| 1951-01-26 | neutral UCLA Bruins | L 63–69 | Cow Palace |
| 1951-01-29 | vs Long Island University Sharks | W 62–61 | Bear Down Gym |
| 1951-02-02 | vs west texas am | W 74–48 | Bear Down Gym |
| 1951-02-05 | vs hardin simmons | W 69–53 | Bear Down Gym |
| 1951-02-09 | vs Arizona State Sun Devils | W 87–66 | Bear Down Gym |
| 1951-02-12 | at New Mexico Lobos | W 77–54 | |
| 1951-02-13 | at New Mexico State Aggies | L 66–67 | Williams Gymnasium |
| 1951-02-14 | at UTEP Miners | W 79–54 | |
| 1951-02-19 | vs New Mexico State Aggies | W 75–46 | Bear Down Gym |
| 1951-02-24 | vs New Mexico Lobos | W 63–58 | Bear Down Gym |
| 1951-02-26 | vs Texas Tech Red Raiders | W 78–68 | Bear Down Gym |
| 1951-03-05 | at Arizona State Sun Devils | W 71–59 | College Gym |
| 1951-03-13 | neutral Dayton Flyers | L 68–74 | Madison Square Garden (III) |
| 1951-03-21 | neutral Kansas State Wildcats | L 59–61 | Municipal Auditorium |
Arizona Wildcats program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|