The 1969-70 Illinois Fighting Illini went 15-9 (8-6 in the Big Ten) under head coach Harv Schmidt. The team peaked at #10 in the AP poll. Simple Rating System: 8.37.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1969-12-02 | vs Butler Bulldogs | W 83–67 | Assembly Hall |
| 1969-12-06 | at Georgia Bulldogs | W 81–70 | Georgia Coliseum |
| 1969-12-13 | vs Creighton Bluejays | W 57–51 | Assembly Hall |
| 1969-12-18 | vs Detroit Mercy Titans | W 82–65 | Assembly Hall |
| 1969-12-20 | neutral Wichita State Shockers | W 66–63 | |
| 1969-12-27 | at Washington State Cougars | L 58–59 | Bohler Gymnasium |
| 1969-12-29 | neutral Michigan State Spartans | W 86–77 | |
| 1969-12-30 | neutral USC Trojans | L 62–65 | |
| 1970-01-03 | at Wisconsin Badgers | W 74–69 | Wisconsin Field House |
| 1970-01-06 | vs Indiana Hoosiers | W 94–74 | Assembly Hall |
| 1970-01-10 | vs Ohio State Buckeyes | W 77–59 | Assembly Hall |
| 1970-01-13 | at Northwestern Wildcats | W 101–80 | McGaw Memorial Hall |
| 1970-01-17 | at Michigan Wolverines | W 75–73 | Crisler Arena |
| 1970-01-31 | neutral Notre Dame Fighting Irish | L 83–86 | |
| 1970-02-03 | vs Wisconsin Badgers | L 65–66 | Assembly Hall |
| 1970-02-07 | at Minnesota Golden Gophers | L 73–82 | Williams Arena |
| 1970-02-14 | at Purdue Boilermakers | L 49–83 | Purdue Arena |
| 1970-02-17 | vs Iowa Hawkeyes | L 81–83 | Assembly Hall |
| 1970-02-21 | vs Purdue Boilermakers | L 81–88 | Assembly Hall |
| 1970-02-24 | at Michigan State Spartans | W 74–67 | Jenison Field House |
| 1970-02-28 | vs Minnesota Golden Gophers | W 75–73 | Assembly Hall |
| 1970-03-03 | at Indiana Hoosiers | W 85–75 | New Field House |
| 1970-03-07 | vs Michigan State Spartans | L 76–81 | Assembly Hall |
Illinois Fighting Illini program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|