The 1994-95 Manhattan Jaspers went 26-5 (12-2 in the MAAC) under head coach Fran Fraschilla. Simple Rating System: 9.12.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1994-11-28 | vs Wagner Seahawks | W 103–64 | |
| 1994-12-03 | vs Fordham Rams | W 88–48 | |
| 1994-12-05 | at Rider Broncs | W 73–68 | |
| 1994-12-07 | vs Marist Red Foxes | W 70–52 | |
| 1994-12-10 | at Monmouth Hawks | W 66–59 | |
| 1994-12-17 | vs Eastern Michigan Eagles | W 73–71 | |
| 1994-12-20 | at Florida International Panthers | W 70–57 | |
| 1994-12-22 | vs Wright State Raiders | W 91–46 | |
| 1994-12-27 | neutral St. John's Red Storm | L 70–81 | |
| 1994-12-28 | neutral Colgate Raiders | W 54–51 | |
| 1995-01-04 | at Iona Gaels | L 66–73 | |
| 1995-01-07 | vs Rutgers Scarlet Knights | W 92–90 | |
| 1995-01-12 | at Hofstra Pride | W 78–57 | |
| 1995-01-14 | vs Niagara Purple Eagles | W 85–54 | |
| 1995-01-17 | at Saint Peter's Peacocks | W 76–55 | |
| 1995-01-21 | at Siena Saints | W 66–61 | |
| 1995-01-23 | vs Loyola Maryland Greyhounds | W 85–56 | |
| 1995-01-28 | vs Fairfield Stags | W 62–58 | |
| 1995-02-03 | at Canisius Golden Griffins | W 72–60 | |
| 1995-02-05 | at Niagara Purple Eagles | W 81–53 | |
| 1995-02-08 | at Loyola Maryland Greyhounds | W 91–83 | |
| 1995-02-11 | vs Iona Gaels | W 84–67 | |
| 1995-02-14 | vs Saint Peter's Peacocks | W 73–50 | |
| 1995-02-18 | vs Siena Saints | W 67–54 | |
| 1995-02-20 | at Fairfield Stags | W 65–56 | |
| 1995-02-25 | vs Canisius Golden Griffins | L 58–65 | |
| 1995-03-04 | neutral Niagara Purple Eagles | W 83–60 | |
| 1995-03-05 | neutral Fairfield Stags | W 82–69 | |
| 1995-03-06 | neutral Saint Peter's Peacocks | L 78–80 (OTOT) | |
| 1995-03-16 | neutral Oklahoma Sooners | W 77–67 | |
| 1995-03-18 | neutral Arizona State Sun Devils | L 54–64 |
Manhattan Jaspers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|