The 1993-94 Morgan State Bears went 8-21 (4-12 in the MEAC) under head coach Michael Holmes. Simple Rating System: -16.57.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1993-11-27 | at Loyola Chicago Ramblers | L 76–78 | |
| 1993-12-01 | vs Bowie State | L 77–89 | |
| 1993-12-04 | at Maryland Terrapins | L 62–85 | |
| 1993-12-10 | at Georgetown Hoyas | L 39–81 | |
| 1993-12-18 | at Long Island University Sharks | W 75–70 | |
| 1993-12-20 | at Florida State Seminoles | L 67–90 | |
| 1993-12-29 | vs Loyola Chicago Ramblers | L 70–74 | |
| 1993-12-30 | at New Mexico State Aggies | L 56–97 | |
| 1994-01-02 | at George Mason Patriots | W 85–82 | |
| 1994-01-08 | vs South Carolina State Bulldogs | L 59–73 | |
| 1994-01-10 | vs North Carolina A&T Aggies | L 86–92 | |
| 1994-01-15 | at Maryland Eastern Shore Hawks | L 71–83 | |
| 1994-01-17 | at Delaware State Hornets | W 74–63 | |
| 1994-01-20 | at Florida A&M Rattlers | L 71–73 | |
| 1994-01-22 | at Bethune-Cookman Wildcats | L 85–88 | |
| 1994-01-27 | vs Coppin State Eagles | L 63–81 | |
| 1994-01-29 | vs Maryland Eastern Shore Hawks | L 77–82 | |
| 1994-01-31 | vs Howard Bison | L 72–86 | |
| 1994-02-02 | at James Madison Dukes | L 78–80 (OTOT) | |
| 1994-02-07 | at Coppin State Eagles | L 52–82 | |
| 1994-02-10 | vs Florida A&M Rattlers | L 77–82 | |
| 1994-02-12 | vs Bethune-Cookman Wildcats | W 90–80 | |
| 1994-02-14 | vs Delaware State Hornets | L 83–86 (OTOT) | |
| 1994-02-26 | at South Carolina State Bulldogs | W 80–79 | |
| 1994-02-28 | at North Carolina A&T Aggies | L 76–87 | |
| 1994-03-05 | at Howard Bison | W 75–73 | |
| 1994-03-08 | vs Florida A&M Rattlers | W 70–66 | |
| 1994-03-09 | vs Coppin State Eagles | W 61–60 | |
| 1994-03-10 | vs South Carolina State Bulldogs | L 63–69 |
Morgan State Bears program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|