The 1950-51 Wichita State Shockers went 9-16 (5-9 in the MVC) under head coach Kenneth Gunning. Simple Rating System: -5.04.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1950-12-07 | vs Utah State Aggies | L 50–56 | Henrion Gymnasium |
| 1950-12-12 | at Kansas State Wildcats | L 42–73 | Nichols Hall |
| 1950-12-15 | vs New Mexico State Aggies | L 57–61 | Henrion Gymnasium |
| 1950-12-23 | at Houston Cougars | L 74–86 | Jeppesen Field House |
| 1950-12-29 | at Creighton Bluejays | W 74–57 | |
| 1951-01-04 | vs oklahoma city | L 43–48 | Henrion Gymnasium |
| 1951-01-06 | vs Tulsa Golden Hurricane | W 51–44 | Henrion Gymnasium |
| 1951-01-08 | at Oklahoma State Cowboys | L 45–64 | Gallagher Hall |
| 1951-01-16 | at Missouri Tigers | L 42–61 | Brewer Fieldhouse |
| 1951-01-17 | at Missouri Tigers | L 38–46 | Brewer Fieldhouse |
| 1951-01-20 | vs Bradley Braves | L 61–76 | Henrion Gymnasium |
| 1951-01-23 | vs Creighton Bluejays | W 75–62 | Henrion Gymnasium |
| 1951-01-27 | vs Houston Cougars | W 69–68 | Henrion Gymnasium |
| 1951-01-30 | vs Drake Bulldogs | W 64–45 | Henrion Gymnasium |
| 1951-02-03 | vs Detroit Mercy Titans | W 65–58 | Henrion Gymnasium |
| 1951-02-06 | vs Saint Louis Billikens | L 48–49 | Henrion Gymnasium |
| 1951-02-10 | at Detroit Mercy Titans | L 60–78 | Detroit Naval Armory |
| 1951-02-12 | at Bradley Braves | L 44–65 | Robertson Memorial Field House |
| 1951-02-17 | at Saint Louis Billikens | L 53–83 | Kiel Auditorium |
| 1951-02-19 | at Drake Bulldogs | W 68–67 | Drake Fieldhouse |
| 1951-02-24 | vs Oklahoma State Cowboys | L 50–61 | Henrion Gymnasium |
| 1951-02-27 | at Tulsa Golden Hurricane | L 49–58 | Expo Square Pavillion |
| 1951-02-28 | at oklahoma city | L 45–52 |
Wichita State Shockers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|