The 1990-91 Wisconsin Badgers went 15-15 (8-10 in the Big Ten) under head coach Steve Yoder. Simple Rating System: 9.13.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1990-11-24 | at Oregon Ducks | W 72–70 | McArthur Court |
| 1990-12-01 | at SMU Mustangs | W 65–49 | Moody Coliseum |
| 1990-12-04 | at Marquette Golden Eagles | L 58–69 | Bradley Center |
| 1990-12-11 | vs Nebraska Cornhuskers | L 63–75 | Wisconsin Field House |
| 1990-12-15 | at Butler Bulldogs | L 88–94 | Hinkle Fieldhouse |
| 1990-12-22 | vs UT Arlington Mavericks | W 105–74 | Wisconsin Field House |
| 1990-12-31 | vs Tennessee Tech Golden Eagles | W 71–65 | Wisconsin Field House |
| 1991-01-05 | vs Portland Pilots | W 74–50 | Wisconsin Field House |
| 1991-01-07 | vs Minnesota Golden Gophers | W 72–62 | Wisconsin Field House |
| 1991-01-10 | at Michigan State Spartans | L 50–65 | Breslin Student Events Center |
| 1991-01-12 | at Ohio State Buckeyes | L 60–92 | St. John Arena |
| 1991-01-17 | vs Iowa Hawkeyes | W 91–79 | Wisconsin Field House |
| 1991-01-19 | vs Michigan Wolverines | L 68–69 | Wisconsin Field House |
| 1991-01-24 | at Northwestern Wildcats | W 74–57 | WelshâRyan Arena |
| 1991-01-26 | vs Purdue Boilermakers | W 66–44 | Wisconsin Field House |
| 1991-01-30 | at Indiana Hoosiers | L 57–73 | Assembly Hall |
| 1991-02-02 | at Illinois Fighting Illini | L 62–70 | Assembly Hall |
| 1991-02-09 | vs Michigan State Spartans | W 84–78 | Wisconsin Field House |
| 1991-02-14 | vs Ohio State Buckeyes | L 71–73 | Wisconsin Field House |
| 1991-02-16 | at Iowa Hawkeyes | W 56–55 | Carver-Hawkeye Arena |
| 1991-02-21 | at Michigan Wolverines | L 62–65 | Crisler Arena |
| 1991-02-24 | vs Northwestern Wildcats | W 79–76 | Wisconsin Field House |
| 1991-02-28 | at Purdue Boilermakers | L 62–69 | Mackey Arena |
| 1991-03-02 | vs Indiana Hoosiers | L 61–74 | Wisconsin Field House |
| 1991-03-06 | vs Illinois Fighting Illini | W 85–77 | Wisconsin Field House |
| 1991-03-09 | at Minnesota Golden Gophers | L 70–80 | Williams Arena |
| 1991-03-13 | vs Bowling Green Falcons | W 87–79 (OTOT) | Wisconsin Field House |
| 1991-03-18 | vs Stanford Cardinal | L 72–80 | Wisconsin Field House |
Wisconsin Badgers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|