The 2006-07 Youngstown State Penguins went 14-17 (7-9 in the Horizon) under head coach Jerry Slocum. Simple Rating System: -3.09.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2006-11-08 | neutral Central Michigan Chippewas | W 74–50 | |
| 2006-11-09 | at Michigan State Spartans | L 61–86 | |
| 2006-11-13 | at Duquesne Dukes | L 75–81 | |
| 2006-11-19 | vs Slippery Rock | W 95–57 | |
| 2006-11-22 | at Michigan Wolverines | L 56–65 | |
| 2006-11-24 | at Ohio State Buckeyes | L 57–91 | |
| 2006-11-28 | vs Canisius Golden Griffins | L 59–71 | |
| 2006-12-02 | at UIC Flames | L 64–80 | |
| 2006-12-05 | vs Lock Haven | W 70–36 | |
| 2006-12-10 | at Milwaukee Panthers | W 68–65 | |
| 2006-12-16 | at Robert Morris Colonials | L 78–79 | |
| 2006-12-19 | at James Madison Dukes | W 78–58 | |
| 2006-12-22 | at Kent State Golden Flashes | W 62–58 | |
| 2006-12-30 | vs Loyola Chicago Ramblers | W 76–71 | |
| 2007-01-02 | vs Akron Zips | L 61–70 | |
| 2007-01-06 | at Detroit Mercy Titans | L 51–66 | |
| 2007-01-11 | vs Green Bay Phoenix | L 49–59 | |
| 2007-01-13 | vs Milwaukee Panthers | W 81–63 | |
| 2007-01-17 | at Butler Bulldogs | L 39–67 | |
| 2007-01-20 | vs Cleveland State Vikings | W 68–63 | |
| 2007-01-24 | at Wright State Raiders | L 49–62 | |
| 2007-01-29 | at Loyola Chicago Ramblers | L 68–80 | |
| 2007-01-31 | vs Butler Bulldogs | L 58–71 | |
| 2007-02-03 | vs UIC Flames | W 92–87 | |
| 2007-02-08 | at Green Bay Phoenix | L 46–55 | |
| 2007-02-14 | vs Detroit Mercy Titans | W 82–70 | |
| 2007-02-17 | vs Eastern Kentucky Colonels | W 66–61 | |
| 2007-02-22 | vs Wright State Raiders | W 72–57 | |
| 2007-02-24 | at Cleveland State Vikings | L 55–68 | |
| 2007-02-27 | vs Detroit Mercy Titans | W 82–80 | |
| 2007-03-02 | neutral Green Bay Phoenix | L 55–72 |
Youngstown State Penguins program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|