The 2000-01 Charlotte 49ers went 22-11 (10-6 in the CUSA) under head coach Bobby Lutz. Simple Rating System: 14.24.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2000-11-17 | neutral Fordham Rams | W 89–75 | Reynolds Coliseum |
| 2000-11-18 | at NC State Wolfpack | W 95–78 | Reynolds Coliseum |
| 2000-11-25 | at St. Bonaventure Bonnies | L 78–79 | Reilly Center |
| 2000-11-28 | vs Miami (FL) Hurricanes | W 95–63 | Dale F. Halton Arena |
| 2000-12-02 | vs South Carolina Gamecocks | W 98–77 | Dale F. Halton Arena |
| 2000-12-06 | vs Charleston Southern Buccaneers | W 88–46 | Dale F. Halton Arena |
| 2000-12-09 | at Davidson Wildcats | W 69–53 | Belk Arena |
| 2000-12-16 | at Indiana Hoosiers | L 72–76 | Assembly Hall |
| 2000-12-20 | at UTEP Miners | W 94–81 | Don Haskins Center |
| 2000-12-29 | neutral Pepperdine Waves | L 70–81 | Wells Fargo Arena |
| 2000-12-30 | at Arizona State Sun Devils | L 78–91 | Wells Fargo Arena |
| 2001-01-03 | vs George Washington Revolutionaries | W 84–73 | Dale F. Halton Arena |
| 2001-01-06 | at Cincinnati Bearcats | L 66–76 | Myrl H. Shoemaker Center |
| 2001-01-10 | vs South Florida Bulls | L 71–78 | Dale F. Halton Arena |
| 2001-01-13 | vs Saint Louis Billikens | L 56–69 | Dale F. Halton Arena |
| 2001-01-17 | at DePaul Blue Demons | W 73–62 | Allstate Arena |
| 2001-01-20 | at Marquette Golden Eagles | W 74–71 | Bradley Center |
| 2001-01-24 | at UAB Blazers | L 61–81 | Bartow Arena |
| 2001-01-27 | vs Southern Miss Golden Eagles | W 71–60 | Dale F. Halton Arena |
| 2001-02-01 | vs Cincinnati Bearcats | W 60–58 | Dale F. Halton Arena |
| 2001-02-04 | at Houston Cougars | L 72–73 | Hofheinz Pavilion |
| 2001-02-11 | at Louisville Cardinals | W 106–72 | Freedom Hall |
| 2001-02-14 | at Tulane Green Wave | W 98–93 (OTOT) | Avron B. Fogelman Arena |
| 2001-02-17 | vs Memphis Tigers | W 83–76 | Dale F. Halton Arena |
| 2001-02-21 | vs Louisville Cardinals | W 74–68 | Dale F. Halton Arena |
| 2001-02-25 | at Saint Louis Billikens | L 70–85 | Savvis Center |
| 2001-02-28 | vs DePaul Blue Demons | W 90–66 | Dale F. Halton Arena |
| 2001-03-03 | vs Marquette Golden Eagles | W 85–62 | Dale F. Halton Arena |
| 2001-03-08 | neutral South Florida Bulls | W 77–74 | Freedom Hall |
| 2001-03-09 | neutral Southern Miss Golden Eagles | W 75–63 | Freedom Hall |
| 2001-03-10 | neutral Cincinnati Bearcats | W 80–72 | Freedom Hall |
| 2001-03-16 | neutral Tennessee Volunteers | W 70–63 | University of Dayton Arena |
| 2001-03-18 | neutral Illinois Fighting Illini | L 61–79 | University of Dayton Arena |
Charlotte 49ers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|