The 2000-01 Little Rock Trojans went 18-11 (9-7 in the Sun Belt) under head coach Porter Moser. Simple Rating System: -0.79.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2000-11-18 | at Northwestern Wildcats | W 53–43 | |
| 2000-11-21 | vs Central Arkansas | W 75–47 | |
| 2000-11-25 | vs Nelson | W 100–36 | |
| 2000-11-28 | at Morris Brown | W 79–68 | |
| 2000-12-02 | at Baylor Bears | L 51–54 | |
| 2000-12-05 | vs Alcorn State Braves | W 89–73 | |
| 2000-12-09 | at Marquette Golden Eagles | L 46–48 | |
| 2000-12-16 | vs Morris Brown | W 88–55 | |
| 2000-12-19 | at Oklahoma State Cowboys | L 60–70 | |
| 2000-12-30 | vs Kansas City Roos | W 59–53 | |
| 2001-01-04 | at New Mexico State Aggies | W 66–62 | |
| 2001-01-07 | vs Louisiana Tech Bulldogs | L 70–75 (OTOT) | |
| 2001-01-11 | at Denver Pioneers | L 65–69 | |
| 2001-01-13 | at Western Kentucky Hilltoppers | L 49–59 | |
| 2001-01-18 | vs Arkansas State Red Wolves | W 53–50 | |
| 2001-01-20 | at Middle Tennessee Blue Raiders | W 77–56 | |
| 2001-01-24 | vs Florida International Panthers | W 65–59 | |
| 2001-01-27 | at Louisiana Tech Bulldogs | L 47–64 | |
| 2001-01-29 | vs Middle Tennessee Blue Raiders | W 66–53 | |
| 2001-02-01 | at North Texas Mean Green | W 83–66 | |
| 2001-02-07 | vs New Orleans Privateers | W 81–67 | |
| 2001-02-08 | at Arkansas-Pine Bluff Golden Lions | W 94–77 | |
| 2001-02-10 | vs Louisiana Ragin' Cajuns | W 87–68 | |
| 2001-02-14 | vs South Alabama Jaguars | L 81–84 | |
| 2001-02-17 | vs Western Kentucky Hilltoppers | L 73–86 | |
| 2001-02-21 | at Florida International Panthers | L 63–70 | |
| 2001-02-24 | at Arkansas State Red Wolves | W 94–85 | |
| 2001-03-02 | neutral North Texas Mean Green | W 80–67 | |
| 2001-03-03 | at South Alabama Jaguars | L 62–85 |
Little Rock Trojans program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|