The 2001-02 NC State Wolfpack went 23-11 (9-7 in the ACC) under head coach Herb Sendek. The team peaked at #24 in the AP poll. Simple Rating System: 15.83.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2001-11-14 | vs Prairie View A&M Panthers | W 95–51 | Raleigh Entertainment & Sports Arena |
| 2001-11-15 | vs San Jose State Spartans | W 78–56 | Raleigh Entertainment & Sports Arena |
| 2001-11-16 | vs East Carolina Pirates | W 71–47 | Raleigh Entertainment & Sports Arena |
| 2001-11-20 | vs James Madison Dukes | W 75–58 | Raleigh Entertainment & Sports Arena |
| 2001-11-23 | vs The Citadel Bulldogs | W 63–53 | Raleigh Entertainment & Sports Arena |
| 2001-11-27 | at Ohio State Buckeyes | L 50–64 | Value City Arena |
| 2001-12-01 | vs Massachusetts Minutemen | L 62–69 | Raleigh Entertainment & Sports Arena |
| 2001-12-05 | vs Wofford Terriers | W 80–42 | Raleigh Entertainment & Sports Arena |
| 2001-12-08 | at Syracuse Orange | W 82–68 | Carrier Dome |
| 2001-12-15 | vs UNC Asheville Bulldogs | W 92–54 | Raleigh Entertainment & Sports Arena |
| 2001-12-19 | vs Charleston Southern Buccaneers | W 70–50 | Raleigh Entertainment & Sports Arena |
| 2001-12-23 | at Houston Cougars | W 67–66 | Hofheinz Pavilion |
| 2001-12-30 | vs Maryland Terrapins | L 65–72 | Raleigh Entertainment & Sports Arena |
| 2002-01-05 | at Virginia Cavaliers | W 81–74 | University Hall |
| 2002-01-08 | vs Florida State Seminoles | W 77–62 | Raleigh Entertainment & Sports Arena |
| 2002-01-13 | vs Duke Blue Devils | L 57–76 | Raleigh Entertainment & Sports Arena |
| 2002-01-15 | at Clemson Tigers | W 80–79 | Littlejohn Coliseum |
| 2002-01-19 | vs Georgia Tech Yellow Jackets | W 84–71 | Raleigh Entertainment & Sports Arena |
| 2002-01-23 | at North Carolina Tar Heels | W 77–59 | Dean Smith Center |
| 2002-01-26 | vs Temple Owls | W 80–61 | Raleigh Entertainment & Sports Arena |
| 2002-01-30 | vs Wake Forest Demon Deacons | L 81–82 | Raleigh Entertainment & Sports Arena |
| 2002-02-03 | at Maryland Terrapins | L 73–89 | Cole Fieldhouse |
| 2002-02-06 | vs Virginia Cavaliers | W 85–68 | Raleigh Entertainment & Sports Arena |
| 2002-02-10 | at Florida State Seminoles | W 76–67 | Tallahassee-Leon County Civic Center |
| 2002-02-14 | at Duke Blue Devils | L 71–108 | Cameron Indoor Stadium |
| 2002-02-16 | vs Clemson Tigers | W 83–54 | Raleigh Entertainment & Sports Arena |
| 2002-02-20 | at Georgia Tech Yellow Jackets | L 59–65 | Alexander Memorial Coliseum |
| 2002-02-24 | vs North Carolina Tar Heels | W 98–76 | Raleigh Entertainment & Sports Arena |
| 2002-03-02 | at Wake Forest Demon Deacons | L 71–83 | Lawrence Joel Veterans Memorial Coliseum |
| 2002-03-08 | neutral Virginia Cavaliers | W 92–72 | Charlotte Coliseum (II) |
| 2002-03-09 | neutral Maryland Terrapins | W 86–82 | Charlotte Coliseum (II) |
| 2002-03-10 | neutral Duke Blue Devils | L 61–91 | Charlotte Coliseum (II) |
| 2002-03-15 | neutral Michigan State Spartans | W 69–58 | Verizon Center |
| 2002-03-17 | neutral UConn Huskies | L 74–77 | Verizon Center |
NC State Wolfpack program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|