The 1999-00 Nevada Wolf Pack went 9-20 (6-10 in the Big West) under head coach Trent Johnson. Simple Rating System: -4.29.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1999-11-19 | vs Washington State Cougars | W 80–55 | Lawlor Events Center |
| 1999-11-21 | vs San Francisco Dons | L 73–78 | Lawlor Events Center |
| 1999-11-24 | at UNLV Rebels | L 79–98 | Thomas & Mack Center |
| 1999-11-26 | vs Sacramento State Hornets | L 57–65 | Lawlor Events Center |
| 1999-12-04 | at Wyoming Cowboys | L 64–83 | Arena-Auditorium |
| 1999-12-08 | at Sacramento State Hornets | L 56–59 | Hornets Nest |
| 1999-12-16 | at Stanford Cardinal | L 39–68 | Maples Pavilion |
| 1999-12-18 | vs Notre Dame de Namur | W 67–55 | Lawlor Events Center |
| 1999-12-22 | at Butler Bulldogs | L 45–66 | Hinkle Fieldhouse |
| 2000-01-05 | at Saint Mary's Gaels | L 53–63 | McKeon Pavilion |
| 2000-01-08 | vs Santa Clara Broncos | L 70–73 | Lawlor Events Center |
| 2000-01-13 | vs UC Irvine Anteaters | W 67–63 | Lawlor Events Center |
| 2000-01-15 | vs Cal State Fullerton Titans | W 77–60 | Lawlor Events Center |
| 2000-01-20 | at Cal Poly Mustangs | L 70–71 | Mott Gymn |
| 2000-01-22 | at UC Santa Barbara Gauchos | L 65–89 | The Thunderdome |
| 2000-01-27 | at Idaho Vandals | L 74–82 (OTOT) | Cowan Spectrum |
| 2000-01-29 | at Boise State Broncos | W 69–57 | BSU Pavilion |
| 2000-02-03 | vs New Mexico State Aggies | L 66–72 | Lawlor Events Center |
| 2000-02-05 | vs North Texas Mean Green | L 86–89 (OTOT) | Lawlor Events Center |
| 2000-02-10 | at Utah State Aggies | L 54–69 | Dee Glen Smith Spectrum |
| 2000-02-12 | at Pacific Tigers | L 52–62 | Alex G. Spanos Center |
| 2000-02-17 | vs Utah State Aggies | L 53–62 | Lawlor Events Center |
| 2000-02-19 | vs Long Beach State Beach | L 66–76 | Lawlor Events Center |
| 2000-02-24 | at North Texas Mean Green | W 64–62 | Super Pit |
| 2000-02-26 | at New Mexico State Aggies | L 43–73 | Pan American Center |
| 2000-03-02 | vs Boise State Broncos | W 62–59 | Lawlor Events Center |
| 2000-03-04 | vs Idaho Vandals | W 73–67 | Lawlor Events Center |
| 2000-03-09 | vs UC Santa Barbara Gauchos | W 85–78 | Lawlor Events Center |
| 2000-03-10 | vs Utah State Aggies | L 64–69 | Lawlor Events Center |
Nevada Wolf Pack program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|