The 2000-01 New Orleans Privateers went 17-12 (10-6 in the Sun Belt) under head coach Joey Stiebing. Simple Rating System: -1.85.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2000-11-18 | vs Missouri State Bears | L 64–71 | |
| 2000-11-21 | vs Norfolk State Spartans | W 83–56 | |
| 2000-11-25 | vs Lipscomb | W 83–63 | |
| 2000-11-28 | vs Southern Jaguars | W 87–64 | |
| 2000-12-01 | vs Loyola (LA) | W 92–40 | |
| 2000-12-09 | vs Southern Miss Golden Eagles | L 68–82 | |
| 2000-12-12 | vs Nicholls Colonels | W 68–64 | |
| 2000-12-16 | at LSU Tigers | L 57–84 | |
| 2000-12-21 | vs Tulane Green Wave | W 78–63 | |
| 2000-12-23 | at Sam Houston Bearkats | L 65–72 | |
| 2000-12-28 | vs Western Kentucky Hilltoppers | L 63–68 | |
| 2000-12-30 | at Pittsburgh Panthers | L 46–62 | |
| 2001-01-03 | at Louisiana Ragin' Cajuns | L 59–70 | |
| 2001-01-06 | vs Denver Pioneers | W 66–44 | |
| 2001-01-13 | at New Mexico State Aggies | W 64–63 (2OTOT) | |
| 2001-01-18 | at North Texas Mean Green | W 78–60 | |
| 2001-01-20 | at Denver Pioneers | W 44–42 | |
| 2001-01-25 | vs South Alabama Jaguars | W 73–60 | |
| 2001-01-27 | vs Middle Tennessee Blue Raiders | W 69–56 | |
| 2001-01-31 | at Arkansas State Red Wolves | L 66–82 | |
| 2001-02-03 | vs New Mexico State Aggies | L 55–62 | |
| 2001-02-07 | at Little Rock Trojans | L 67–81 | |
| 2001-02-10 | at Florida International Panthers | W 66–59 | |
| 2001-02-14 | vs North Texas Mean Green | W 103–77 | |
| 2001-02-17 | at South Alabama Jaguars | W 67–58 | |
| 2001-02-21 | vs Louisiana Tech Bulldogs | W 67–55 | |
| 2001-02-24 | vs Louisiana Ragin' Cajuns | L 75–86 (OTOT) | |
| 2001-03-02 | neutral Middle Tennessee Blue Raiders | W 66–61 (OTOT) | |
| 2001-03-04 | neutral Arkansas State Red Wolves | L 73–82 |
New Orleans Privateers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|