The 1999-00 Norfolk State Spartans went 12-16 (11-7 in the MEAC) under head coach Wil Jones. Simple Rating System: -16.2.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1999-11-19 | at UIC Flames | L 69–89 | UIC Pavilion |
| 1999-11-23 | at Florida State Seminoles | L 70–81 | Tallahassee-Leon County Civic Center |
| 1999-11-27 | at New Orleans Privateers | L 60–80 | Kiefer Lakefront Arena |
| 1999-12-01 | at Pittsburgh Panthers | L 78–102 | Fitzgerald Fieldhouse |
| 1999-12-06 | at UNC Greensboro Spartans | L 74–80 | Fleming Gymnasium |
| 1999-12-08 | at Hampton Pirates | W 70–69 | Hampton University Convocation Center |
| 1999-12-21 | neutral Cornell Big Red | L 89–92 (OTOT) | Selland Arena |
| 1999-12-22 | neutral Wagner Seahawks | L 67–86 | Selland Arena |
| 1999-12-29 | at Old Dominion Monarchs | W 67–64 | Norfolk Scope |
| 2000-01-03 | vs South Carolina State Bulldogs | L 79–84 | Echols Memorial Hall |
| 2000-01-05 | vs North Carolina A&T Aggies | L 79–83 | Echols Memorial Hall |
| 2000-01-08 | at Maryland Eastern Shore Hawks | W 68–65 | Hytche Athletic Center |
| 2000-01-11 | at South Alabama Jaguars | L 75–93 | Mitchell Center |
| 2000-01-15 | vs Delaware State Hornets | W 62–60 | Echols Memorial Hall |
| 2000-01-20 | vs Howard Bison | W 97–85 | Echols Memorial Hall |
| 2000-01-22 | at Morgan State Bears | W 78–70 | Talmadge L. Hill Field House |
| 2000-01-24 | vs Coppin State Eagles | W 84–75 | Echols Memorial Hall |
| 2000-01-31 | at Bethune-Cookman Wildcats | L 81–111 | Moore Gymnasium |
| 2000-02-02 | at Florida A&M Rattlers | W 87–80 | Gaither Athletic Center |
| 2000-02-05 | at North Carolina A&T Aggies | W 78–74 (OTOT) | Corbett Sports Center |
| 2000-02-07 | at South Carolina State Bulldogs | W 63–60 | SHM Memorial Center |
| 2000-02-12 | vs Maryland Eastern Shore Hawks | W 102–86 | Echols Memorial Hall |
| 2000-02-19 | at Delaware State Hornets | L 76–78 (OTOT) | Memorial Hall |
| 2000-02-21 | at Howard Bison | W 91–88 | Burr Gymnasium |
| 2000-02-25 | vs Hampton Pirates | L 62–83 | Echols Memorial Hall |
| 2000-02-28 | vs Florida A&M Rattlers | L 74–88 | Echols Memorial Hall |
| 2000-03-04 | vs Bethune-Cookman Wildcats | L 73–77 | Echols Memorial Hall |
| 2000-03-09 | neutral Bethune-Cookman Wildcats | L 75–80 | Arthur Ashe Athletic Center |
Norfolk State Spartans program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|