The 2014-15 Old Dominion Monarchs went 27-8 (13-5 in the CUSA) under head coach Jeff Jones. The team peaked at #25 in the AP poll. Simple Rating System: 7.68.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2014-11-15 | vs UNC Wilmington Seahawks | W 76–56 | Ted Constant Convocaation Center |
| 2014-11-18 | vs Richmond Spiders | W 63–57 | Ted Constant Convocaation Center |
| 2014-11-21 | neutral LSU Tigers | W 70–61 | Virgin Islands Sport & Fitness Center |
| 2014-11-23 | neutral Illinois State Redbirds | L 45–64 | Virgin Islands Sport & Fitness Center |
| 2014-11-24 | neutral Gardner-Webb Runnin' Bulldogs | W 58–46 | Virgin Islands Sport & Fitness Center |
| 2014-11-29 | vs VCU Rams | W 73–67 | Ted Constant Convocaation Center |
| 2014-12-03 | at George Mason Patriots | W 75–69 | Patriot Center |
| 2014-12-14 | vs North Carolina A&T Aggies | W 85–48 | Ted Constant Convocaation Center |
| 2014-12-17 | vs Georgia State Panthers | W 58–54 (OTOT) | Ted Constant Convocaation Center |
| 2014-12-19 | vs Maryland Eastern Shore Hawks | W 60–43 | Ted Constant Convocaation Center |
| 2014-12-22 | vs William & Mary Tribe | W 69–62 | Ted Constant Convocaation Center |
| 2014-12-29 | vs Mount St. Mary's Mountaineers | W 69–35 | Ted Constant Convocaation Center |
| 2015-01-04 | at Charlotte 49ers | W 61–54 | Dale F. Halton Arena |
| 2015-01-08 | at Marshall Thundering Herd | W 72–51 | Cam Henderson Center |
| 2015-01-10 | at Western Kentucky Hilltoppers | L 65–72 | E. A. Diddle Arena |
| 2015-01-15 | vs Rice Owls | W 63–53 | Ted Constant Convocaation Center |
| 2015-01-17 | vs North Texas Mean Green | W 61–50 | Ted Constant Convocaation Center |
| 2015-01-22 | at Middle Tennessee Blue Raiders | L 58–68 (OTOT) | Murphy Center |
| 2015-01-24 | at UAB Blazers | L 68–81 | Bartow Arena |
| 2015-01-29 | vs Florida International Panthers | W 71–56 | Ted Constant Convocaation Center |
| 2015-01-31 | vs Florida Atlantic Owls | W 68–57 | Ted Constant Convocaation Center |
| 2015-02-07 | vs Charlotte 49ers | W 61–57 | Ted Constant Convocaation Center |
| 2015-02-12 | at UTSA Roadrunners | L 67–72 | Convocation Center |
| 2015-02-14 | at UTEP Miners | L 47–62 | Don Haskins Center |
| 2015-02-19 | vs Southern Miss Golden Eagles | W 64–38 | Ted Constant Convocaation Center |
| 2015-02-21 | vs Louisiana Tech Bulldogs | W 72–53 | Ted Constant Convocaation Center |
| 2015-02-26 | at Rice Owls | W 63–54 | Tudor Fieldhouse |
| 2015-02-28 | at North Texas Mean Green | W 70–57 | UNT Coliseum |
| 2015-03-05 | vs Marshall Thundering Herd | W 67–50 | Ted Constant Convocaation Center |
| 2015-03-07 | vs Western Kentucky Hilltoppers | W 75–52 | Ted Constant Convocaation Center |
| 2015-03-12 | neutral Middle Tennessee Blue Raiders | L 52–59 | Legacy Arena |
| 2015-03-18 | vs Charleston Southern Buccaneers | W 65–56 | Ted Constant Convocaation Center |
| 2015-03-23 | vs Illinois State Redbirds | W 50–49 | Ted Constant Convocaation Center |
| 2015-03-25 | vs Murray State Racers | W 72–69 | Ted Constant Convocaation Center |
| 2015-03-31 | neutral Stanford Cardinal | L 60–67 | Madison Square Garden (IV) |
Old Dominion Monarchs program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|