The 1984-85 Penn State Nittany Lions went 8-19 (4-14 in the A-10) under head coach Bruce Parkhill. Simple Rating System: -7.51.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1984-12-01 | at Cleveland State Vikings | L 82–112 | Woodling Gym |
| 1984-12-05 | vs Navy Midshipmen | W 66–63 | Rec Hall |
| 1984-12-12 | vs DePaul Blue Demons | L 61–78 | Rec Hall |
| 1984-12-27 | neutral Virginia Cavaliers | L 54–66 | |
| 1984-12-28 | at New Orleans Privateers | L 59–61 | Kiefer Lakefront Arena |
| 1985-01-05 | vs Temple Owls | L 49–65 | Rec Hall |
| 1985-01-10 | at Duquesne Dukes | L 63–69 | Civic Arena |
| 1985-01-12 | vs Rutgers Scarlet Knights | L 71–88 | Rec Hall |
| 1985-01-17 | at George Washington Revolutionaries | L 65–69 | Charles E. Smith Center |
| 1985-01-19 | vs Rhode Island Rams | W 86–71 | Rec Hall |
| 1985-01-24 | vs West Virginia Mountaineers | L 56–69 | Rec Hall |
| 1985-01-26 | vs Saint Joseph's Hawks | L 60–84 | Rec Hall |
| 1985-01-31 | at Massachusetts Minutemen | W 71–65 | Curry Hicks Cage |
| 1985-02-02 | at Saint Joseph's Hawks | L 53–72 | Alumni Memorial Fieldhouse |
| 1985-02-04 | vs St. Bonaventure Bonnies | L 59–64 | Rec Hall |
| 1985-02-07 | at Rhode Island Rams | W 58–54 | Keaney Gymnasium |
| 1985-02-09 | vs Massachusetts Minutemen | L 78–79 | Rec Hall |
| 1985-02-14 | vs George Washington Revolutionaries | W 70–67 | Rec Hall |
| 1985-02-16 | at West Virginia Mountaineers | L 65–75 | WVU Coliseum |
| 1985-02-21 | at Rutgers Scarlet Knights | L 67–84 | Louis Brown Athletic Center |
| 1985-02-23 | vs Duquesne Dukes | L 61–62 | Rec Hall |
| 1985-02-28 | at Temple Owls | L 51–57 | McGonigle Hall |
| 1985-03-02 | at St. Bonaventure Bonnies | L 57–72 | Reilly Center |
| 1985-03-06 | neutral Duquesne Dukes | L 64–78 | Louis Brown Athletic Center |
Penn State Nittany Lions program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|