The 2014-15 Pennsylvania Quakers went 9-19 (4-10 in the Ivy) under head coach Jerome Allen. Simple Rating System: -8.32.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2014-11-15 | vs Delaware State Hornets | L 75–77 (OTOT) | |
| 2014-11-18 | vs Rider Broncs | L 57–73 | |
| 2014-11-22 | vs Lafayette Leopards | L 77–83 | |
| 2014-11-25 | at Temple Owls | L 67–76 | |
| 2014-11-29 | at Wagner Seahawks | L 61–64 | |
| 2014-12-03 | at Navy Midshipmen | W 57–46 | |
| 2014-12-06 | at Binghamton Bearcats | W 79–70 | |
| 2014-12-09 | vs Marist Red Foxes | W 59–42 | |
| 2014-12-22 | at Vanderbilt Commodores | L 50–79 | |
| 2014-12-30 | at La Salle Explorers | L 67–84 | |
| 2015-01-10 | at Princeton Tigers | L 74–78 | |
| 2015-01-13 | at Niagara Purple Eagles | W 67–56 | |
| 2015-01-17 | vs Villanova Wildcats | L 47–62 | |
| 2015-01-21 | vs Monmouth Hawks | L 56–71 | |
| 2015-01-24 | at Saint Joseph's Hawks | W 56–52 | |
| 2015-01-30 | vs Dartmouth Big Green | W 58–51 | |
| 2015-01-31 | vs Harvard Crimson | L 38–63 | |
| 2015-02-06 | at Cornell Big Red | W 71–69 | |
| 2015-02-07 | at Columbia Lions | L 56–83 | |
| 2015-02-13 | vs Yale Bulldogs | L 48–75 | |
| 2015-02-14 | vs Brown Bears | L 55–71 | |
| 2015-02-20 | at Harvard Crimson | L 46–69 | |
| 2015-02-21 | at Dartmouth Big Green | L 62–67 | |
| 2015-02-27 | at Brown Bears | L 69–75 | |
| 2015-02-28 | at Yale Bulldogs | L 50–55 | |
| 2015-03-06 | vs Columbia Lions | W 54–46 | |
| 2015-03-07 | vs Cornell Big Red | W 79–72 | |
| 2015-03-10 | vs Princeton Tigers | L 52–73 |
Pennsylvania Quakers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|