The 1984-85 Princeton Tigers went 11-15 (7-7 in the Ivy) under head coach Pete Carril. Simple Rating System: -9.59.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1984-12-01 | at Delaware Blue Hens | L 48–51 | Delaware Field House |
| 1984-12-04 | at Rutgers Scarlet Knights | L 41–54 | Louis Brown Athletic Center |
| 1984-12-06 | at Lafayette Leopards | L 43–45 | Allan P. Kirby Field House |
| 1984-12-08 | at Minnesota Golden Gophers | L 44–46 | Williams Arena |
| 1984-12-15 | at Vanderbilt Commodores | L 47–68 | Memorial Gymnasium |
| 1984-12-18 | at Bowling Green Falcons | L 59–60 | Anderson Arena |
| 1984-12-28 | neutral Charlotte 49ers | W 68–66 | |
| 1984-12-29 | at Toledo Rockets | L 45–61 | John F. Savage Hall |
| 1985-01-05 | at Lehigh Mountain Hawks | W 75–67 | Stabler Arena |
| 1985-01-11 | vs Harvard Crimson | L 50–60 | Jadwin Gymnasium |
| 1985-01-12 | vs Dartmouth Big Green | W 73–57 | Jadwin Gymnasium |
| 1985-01-29 | neutral DePaul Blue Demons | L 42–56 | |
| 1985-02-02 | at Pennsylvania Quakers | W 49–47 | The Palestra |
| 1985-02-08 | vs Cornell Big Red | L 42–48 | Jadwin Gymnasium |
| 1985-02-09 | vs Columbia Lions | W 63–58 | Jadwin Gymnasium |
| 1985-02-15 | at Yale Bulldogs | L 46–48 | Payne Whitney Gymnasium |
| 1985-02-16 | at Brown Bears | W 74–54 | Marvel Gym |
| 1985-02-22 | at Dartmouth Big Green | L 59–71 | Alumni Gym |
| 1985-02-23 | at Harvard Crimson | W 52–45 | Lavietes Pavilion |
| 1985-02-26 | at Pennsylvania Quakers | L 49–59 | The Palestra |
| 1985-03-01 | vs Brown Bears | W 58–56 | Jadwin Gymnasium |
| 1985-03-02 | vs Yale Bulldogs | W 65–61 | Jadwin Gymnasium |
| 1985-03-08 | at Columbia Lions | L 40–54 | Francis A. Levien Gymnasium |
| 1985-03-09 | at Cornell Big Red | L 30–63 | Barton Hall |
Princeton Tigers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|