The 1997-98 Tulsa Golden Hurricane went 19-12 (9-5 in the WAC) under head coach Bill Self. Simple Rating System: 6.41.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1997-11-17 | vs Tulane Green Wave | W 86–80 (2OTOT) | |
| 1997-11-21 | neutral Gonzaga Bulldogs | L 40–78 | |
| 1997-11-22 | at Alaska Fairbanks | W 66–61 | |
| 1997-11-23 | neutral Duquesne Dukes | W 72–52 | |
| 1997-11-29 | vs Houston Cougars | L 57–61 | |
| 1997-12-01 | vs Nebraska Cornhuskers | W 85–68 | |
| 1997-12-06 | vs Wichita State Shockers | W 50–40 | |
| 1997-12-08 | vs Morgan State Bears | W 93–56 | |
| 1997-12-14 | at Oral Roberts Golden Eagles | W 58–53 | |
| 1997-12-20 | at Kentucky Wildcats | L 53–74 | |
| 1997-12-22 | at Cleveland State Vikings | L 55–59 | |
| 1997-12-28 | vs Texas State Bobcats | W 81–69 | |
| 1997-12-30 | vs Southern Illinois Salukis | L 75–88 | |
| 1998-01-03 | vs San Diego State Aztecs | W 77–57 | |
| 1998-01-05 | vs BYU Cougars | L 53–57 | |
| 1998-01-11 | at Rice Owls | L 63–76 | |
| 1998-01-15 | at Fresno State Bulldogs | L 77–81 | |
| 1998-01-17 | at San Jose State Spartans | W 77–52 | |
| 1998-01-24 | vs Hawai'i Rainbow Warriors | W 64–63 | |
| 1998-01-29 | at SMU Mustangs | W 69–58 | |
| 1998-02-01 | at TCU Horned Frogs | L 100–102 (OTOT) | |
| 1998-02-05 | vs Rice Owls | W 75–62 | |
| 1998-02-07 | at BYU Cougars | W 65–59 | |
| 1998-02-12 | vs San Jose State Spartans | W 68–55 | |
| 1998-02-15 | vs Fresno State Bulldogs | W 78–77 | |
| 1998-02-19 | at San Diego State Aztecs | W 65–60 | |
| 1998-02-21 | at Hawai'i Rainbow Warriors | L 62–72 | |
| 1998-02-26 | vs TCU Horned Frogs | L 54–57 | |
| 1998-02-28 | vs SMU Mustangs | W 79–70 | |
| 1998-03-03 | neutral BYU Cougars | W 59–56 | |
| 1998-03-05 | neutral New Mexico Lobos | L 59–60 |
Tulsa Golden Hurricane program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|