The 1962-63 Dayton Flyers went 16-10 under head coach Tom Blackburn. Simple Rating System: 3.35.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1962-12-08 | vs Eastern Kentucky Colonels | W 79–67 | The Frericks Center |
| 1962-12-13 | vs Niagara Purple Eagles | L 67–75 | The Frericks Center |
| 1962-12-15 | vs Seattle U Redhawks | L 58–75 | The Frericks Center |
| 1962-12-20 | at Cincinnati Bearcats | L 37–44 | Armory Fieldhouse |
| 1962-12-22 | vs Miami (OH) RedHawks | W 47–42 | The Frericks Center |
| 1962-12-28 | vs Dartmouth Big Green | W 62–45 | The Frericks Center |
| 1962-12-31 | at Loyola Chicago Ramblers | L 69–74 | Alumni Gym |
| 1963-01-03 | at Xavier Musketeers | W 69–64 | Schmidt Fieldhouse |
| 1963-01-09 | vs Saint Francis Red Flash | W 69–65 | The Frericks Center |
| 1963-01-12 | vs Louisville Cardinals | W 70–65 | The Frericks Center |
| 1963-01-19 | vs DePaul Blue Demons | W 57–56 | The Frericks Center |
| 1963-01-26 | vs Toledo Rockets | W 67–62 | The Frericks Center |
| 1963-01-31 | neutral Providence Friars | L 72–84 | |
| 1963-02-02 | vs Duquesne Dukes | W 79–59 | The Frericks Center |
| 1963-02-06 | vs Xavier Musketeers | W 79–63 | The Frericks Center |
| 1963-02-09 | at Detroit Mercy Titans | W 70–68 | Calihan Hall |
| 1963-02-13 | at Duquesne Dukes | W 58–57 | Duquesne Gymnasium |
| 1963-02-19 | at Memphis Tigers | L 59–61 | Field House Gym |
| 1963-02-23 | at Louisville Cardinals | L 55–61 | Freedom Hall |
| 1963-02-26 | at Miami (OH) RedHawks | W 57–53 | Withrow Court |
| 1963-03-01 | at Saint Joseph's Hawks | L 63–70 | Alumni Memorial Fieldhouse |
| 1963-03-06 | vs Canisius Golden Griffins | W 75–64 | The Frericks Center |
| 1963-03-09 | at DePaul Blue Demons | L 66–68 | Alumni Hall |
Dayton Flyers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|