The 2004-05 Georgia Southern Eagles went 18-13 (10-6 in the Southern) under head coach Jeff Price. Simple Rating System: -2.32.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2004-11-18 | neutral Utah State Aggies | L 61–71 | |
| 2004-11-20 | at Alaska Fairbanks | W 78–75 | |
| 2004-11-21 | neutral Portland Pilots | L 60–74 | |
| 2004-11-24 | at Washington State Cougars | L 42–61 | |
| 2004-11-27 | vs Brewton Parker | W 92–59 | |
| 2004-11-29 | at Mercer Bears | L 94–103 (2OTOT) | |
| 2004-12-04 | vs Davidson Wildcats | L 76–84 | |
| 2004-12-11 | vs Augusta | W 99–66 | |
| 2004-12-15 | vs Arkansas State Red Wolves | W 85–70 | |
| 2004-12-19 | at Florida Gators | L 68–100 | |
| 2004-12-30 | vs Fort Valley State | W 88–63 | |
| 2005-01-03 | at Western Carolina Catamounts | W 85–76 | |
| 2005-01-08 | at The Citadel Bulldogs | L 65–76 | |
| 2005-01-10 | vs Charleston Cougars | W 90–72 | |
| 2005-01-15 | vs App State Mountaineers | W 92–88 | |
| 2005-01-17 | vs Chattanooga Mocs | W 107–84 | |
| 2005-01-19 | vs savannah state | W 79–53 | |
| 2005-01-22 | at Elon Phoenix | W 72–64 | |
| 2005-01-24 | vs Wofford Terriers | W 79–76 | |
| 2005-01-29 | at Charleston Cougars | L 64–71 | |
| 2005-01-31 | at savannah state | W 92–64 | |
| 2005-02-05 | vs Furman Paladins | W 81–63 | |
| 2005-02-08 | at UNC Greensboro Spartans | W 85–79 | |
| 2005-02-12 | at Davidson Wildcats | L 87–92 | |
| 2005-02-14 | vs The Citadel Bulldogs | W 115–81 | |
| 2005-02-17 | at Furman Paladins | L 71–72 (OTOT) | |
| 2005-02-19 | at UIC Flames | L 83–92 | |
| 2005-02-21 | at Wofford Terriers | L 79–81 (OTOT) | |
| 2005-02-26 | vs East Tennessee State Buccaneers | W 97–91 | |
| 2005-03-02 | neutral Western Carolina Catamounts | W 69–57 | |
| 2005-03-03 | neutral UNC Greensboro Spartans | L 71–73 |
Georgia Southern Eagles program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|