The 2000-01 North Carolina A&T Aggies went 13-17 (8-10 in the MEAC) under head coach Curtis Hunter. Simple Rating System: -13.84.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2000-11-17 | at Pittsburgh Panthers | L 46–91 | |
| 2000-11-19 | at Duquesne Dukes | L 56–82 | |
| 2000-11-28 | at VCU Rams | L 61–81 | |
| 2000-12-01 | neutral Alabama State Hornets | L 61–82 | |
| 2000-12-02 | neutral Texas Southern Tigers | W 75–57 | |
| 2000-12-06 | at Delaware State Hornets | L 62–64 | |
| 2000-12-08 | vs Elon Phoenix | W 69–57 | |
| 2000-12-30 | at Duke Blue Devils | L 73–108 | |
| 2001-01-06 | vs Florida A&M Rattlers | W 73–58 | |
| 2001-01-08 | vs Bethune-Cookman Wildcats | W 68–58 | |
| 2001-01-14 | vs North Carolina Central | W 65–59 | |
| 2001-01-15 | at Coppin State Eagles | L 65–71 | |
| 2001-01-17 | vs UNC Greensboro Spartans | L 65–67 | |
| 2001-01-20 | vs Hampton Pirates | W 82–80 | |
| 2001-01-22 | vs Norfolk State Spartans | W 75–72 | |
| 2001-01-27 | vs Maryland Eastern Shore Hawks | W 74–54 | |
| 2001-01-29 | at Howard Bison | W 75–70 | |
| 2001-02-01 | at South Carolina State Bulldogs | L 82–87 | |
| 2001-02-05 | vs Delaware State Hornets | L 77–78 | |
| 2001-02-10 | at Florida A&M Rattlers | L 52–59 | |
| 2001-02-12 | at Bethune-Cookman Wildcats | L 56–58 | |
| 2001-02-17 | vs Morgan State Bears | L 61–68 | |
| 2001-02-19 | vs Coppin State Eagles | W 68–65 | |
| 2001-02-24 | at Norfolk State Spartans | W 76–71 | |
| 2001-02-26 | at Hampton Pirates | L 75–86 | |
| 2001-02-28 | at Morgan State Bears | L 83–87 | |
| 2001-03-03 | vs South Carolina State Bulldogs | L 54–58 | |
| 2001-03-05 | neutral Florida A&M Rattlers | W 86–70 | |
| 2001-03-08 | neutral Delaware State Hornets | W 83–73 | |
| 2001-03-09 | neutral South Carolina State Bulldogs | L 53–57 |
North Carolina A&T Aggies program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|