The 1952-53 Richmond Spiders went 20-7 (13-5 in the Southern) under head coach Lester Hooker. Simple Rating System: -1.19.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1952-12-06 | at North Carolina Tar Heels | L 64–80 | Woollen Gymnasium |
| 1952-12-12 | at Furman Paladins | L 71–73 | Textile Hall |
| 1952-12-13 | at Clemson Tigers | W 74–60 | Clemson Field House |
| 1952-12-15 | at South Carolina Gamecocks | W 84–78 | Carolina Fieldhouse |
| 1952-12-19 | vs West Virginia Mountaineers | W 83–65 | Benedictine High School Gym |
| 1953-01-08 | vs Maryland Terrapins | L 60–63 | Benedictine High School Gym |
| 1953-01-10 | vs George Washington Revolutionaries | L 68–81 | Benedictine High School Gym |
| 1953-01-12 | at VMI Keydets | W 75–65 | VMI Field House |
| 1953-01-13 | at washington lee | W 95–66 | Doremus Memorial Gymnasium |
| 1953-01-17 | vs William & Mary Tribe | W 82–78 | Benedictine High School Gym |
| 1953-01-31 | vs Virginia Tech Hokies | W 86–54 | Benedictine High School Gym |
| 1953-02-03 | vs North Carolina Tar Heels | W 87–82 | Benedictine High School Gym |
| 1953-02-07 | vs Virginia Cavaliers | W 93–85 | Benedictine High School Gym |
| 1953-02-09 | at Maryland Terrapins | W 49–46 | Ritchie Gymnasium |
| 1953-02-12 | at Virginia Tech Hokies | W 77–71 | War Memorial Hall |
| 1953-02-14 | vs VMI Keydets | W 87–76 | Benedictine High School Gym |
| 1953-02-17 | at West Virginia Mountaineers | L 86–89 | Stansbury Hall |
| 1953-02-20 | vs washington lee | W 88–79 | Benedictine High School Gym |
| 1953-02-24 | at Virginia Cavaliers | W 88–81 | Memorial Gymnasium |
| 1953-02-28 | at William & Mary Tribe | W 76–70 | Blow Gym |
| 1953-03-05 | neutral Wake Forest Demon Deacons | L 70–85 | Reynolds Coliseum |
Richmond Spiders program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|