The Minnesota Golden Gophers compete in the Big Ten and hold an all-time record of 1618–1335 (.548 winning percentage) across 124 recorded seasons dating back to 1895-96.
| Season | Record | Conference | Coach | AP peak |
|---|---|---|---|---|
| 2025-26 | 15-17 | 8-12 (Big Ten) | Niko Medved | |
| 2024-25 | 15-17 | 7-13 (Big Ten) | Ben Johnson | |
| 2023-24 | 19-15 | 9-11 (Big Ten) | Ben Johnson | |
| 2022-23 | 9-22 | 2-17 (Big Ten) | Ben Johnson | |
| 2021-22 | 13-17 | 4-16 (Big Ten) | Ben Johnson | |
| 2020-21 | 14-15 | 6-14 (Big Ten) | Richard Pitino | AP #16 |
| 2019-20 | 15-16 | 8-12 (Big Ten) | Richard Pitino | |
| 2018-19 | 22-14 | 9-11 (Big Ten) | Richard Pitino | |
| 2017-18 | 15-17 | 4-14 (Big Ten) | Richard Pitino | AP #12 |
| 2016-17 | 24-10 | 11-7 (Big Ten) | Richard Pitino | AP #24 |
| 2015-16 | 8-23 | 2-16 (Big Ten) | Richard Pitino | |
| 2014-15 | 18-15 | 6-12 (Big Ten) | Richard Pitino | |
| 2013-14 | 25-13 | 8-10 (Big Ten) | Richard Pitino | |
| 2012-13 | 21-13 | 8-10 (Big Ten) | Tubby Smith | AP #8 |
| 2011-12 | 23-15 | 6-12 (Big Ten) | Tubby Smith | |
| 2010-11 | 17-14 | 6-12 (Big Ten) | Tubby Smith | AP #14 |
| 2009-10 | 21-14 | 9-9 (Big Ten) | Tubby Smith | AP #22 |
| 2008-09 | 22-11 | 9-9 (Big Ten) | Tubby Smith | AP #18 |
| 2007-08 | 20-14 | 8-10 (Big Ten) | Tubby Smith | |
| 2006-07 | 9-22 | 3-13 (Big Ten) | Dan Monson,Jim Molinari | |
| 2005-06 | 16-15 | 5-11 (Big Ten) | Dan Monson | |
| 2004-05 | 21-11 | 10-6 (Big Ten) | Dan Monson | |
| 2003-04 | 12-18 | 3-13 (Big Ten) | Dan Monson | |
| 2002-03 | 19-14 | 8-8 (Big Ten) | Dan Monson | AP #20 |
| 2001-02 | 18-13 | 9-7 (Big Ten) | Dan Monson | |
| 2000-01 | 18-14 | 5-11 (Big Ten) | Dan Monson | |
| 1999-00 | 12-16 | 4-12 (Big Ten) | Dan Monson | |
| 1998-99 | 17-11 | 8-8 (Big Ten) | Clem Haskins | AP #16 |
| 1992-93 | 22-10 | 9-9 (Big Ten) | Clem Haskins | AP #19 |
| 1991-92 | 16-16 | 8-10 (Big Ten) | Clem Haskins | |
| 1990-91 | 12-16 | 5-13 (Big Ten) | Clem Haskins | |
| 1989-90 | 23-9 | 11-7 (Big Ten) | Clem Haskins | AP #16 |
| 1988-89 | 19-12 | 9-9 (Big Ten) | Clem Haskins | |
| 1987-88 | 10-18 | 4-14 (Big Ten) | Clem Haskins | |
| 1986-87 | 9-19 | 2-16 (Big Ten) | Clem Haskins | |
| 1985-86 | 15-16 | 5-13 (Big Ten) | Jim Dutcher,Jimmy Williams | |
| 1984-85 | 13-15 | 6-12 (Big Ten) | Jim Dutcher | |
| 1983-84 | 15-13 | 6-12 (Big Ten) | Jim Dutcher | |
| 1982-83 | 18-11 | 9-9 (Big Ten) | Jim Dutcher | AP #16 |
| 1981-82 | 23-6 | 14-4 (Big Ten) | Jim Dutcher | AP #5 |
| 1980-81 | 19-11 | 9-9 (Big Ten) | Jim Dutcher | AP #19 |
| 1979-80 | 21-11 | 10-8 (Big Ten) | Jim Dutcher | |
| 1978-79 | 11-16 | 6-12 (Big Ten) | Jim Dutcher | |
| 1977-78 | 17-10 | 12-6 (Big Ten) | Jim Dutcher | AP #16 |
| 1975-76 | 16-10 | 8-10 (Big Ten) | Jim Dutcher | AP #16 |
| 1974-75 | 18-8 | 11-7 (Big Ten) | Bill Musselman | AP #16 |
| 1973-74 | 12-12 | 6-8 (Big Ten) | Bill Musselman | |
| 1972-73 | 21-5 | 10-4 (Big Ten) | Bill Musselman | AP #3 |
| 1970-71 | 11-13 | 5-9 (Big Ten) | George Hanson | |
| 1969-70 | 13-11 | 7-7 (Big Ten) | Bill Fitch | |
| 1968-69 | 12-12 | 6-8 (Big Ten) | Bill Fitch | |
| 1967-68 | 7-17 | 4-10 (Big Ten) | John Kundla | |
| 1966-67 | 9-15 | 5-9 (Big Ten) | John Kundla | |
| 1965-66 | 14-10 | 7-7 (Big Ten) | John Kundla | AP #5 |
| 1964-65 | 19-5 | 11-3 (Big Ten) | John Kundla | AP #3 |
| 1963-64 | 17-7 | 10-4 (Big Ten) | John Kundla | |
| 1962-63 | 12-12 | 8-6 (Big Ten) | John Kundla | |
| 1961-62 | 10-14 | 6-8 (Big Ten) | John Kundla | |
| 1960-61 | 10-13 | 8-6 (Big Ten) | John Kundla | |
| 1959-60 | 12-12 | 8-6 (Big Ten) | John Kundla | |
| 1958-59 | 8-14 | 5-9 (Big Ten) | Ozzie Cowles | |
| 1957-58 | 9-12 | 5-9 (Big Ten) | Ozzie Cowles | AP #10 |
| 1956-57 | 14-8 | 9-5 (Big Ten) | Ozzie Cowles | AP #19 |
| 1955-56 | 11-11 | 6-8 (Big Ten) | Ozzie Cowles | AP #20 |
| 1954-55 | 15-7 | 10-4 (Big Ten) | Ozzie Cowles | AP #6 |
| 1953-54 | 17-5 | 10-4 (Big Ten) | Ozzie Cowles | AP #6 |
| 1952-53 | 14-8 | 11-7 (Big Ten) | Ozzie Cowles | AP #9 |
| 1951-52 | 15-7 | 10-4 (Big Ten) | Ozzie Cowles | AP #15 |
| 1950-51 | 13-9 | 7-7 (Big Ten) | Ozzie Cowles | |
| 1949-50 | 13-9 | 4-8 (Big Ten) | Ozzie Cowles | AP #10 |
| 1948-49 | 18-3 | 9-3 (Big Ten) | Ozzie Cowles | AP #4 |
| 1947-48 | 10-10 | 5-7 (Big Ten) | Dave McMillan | |
| 1946-47 | 14-7 | 7-5 (Big Ten) | Dave McMillan | |
| 1945-46 | 14-7 | 7-5 (Big Ten) | Dave McMillan | |
| 1944-45 | 8-13 | 4-8 (Big Ten) | Weston Mitchell | |
| 1943-44 | 7-14 | 2-10 (Big Ten) | Carl Nordly | |
| 1942-43 | 10-9 | 5-7 (Big Ten) | Carl Nordly | |
| 1941-42 | 15-6 | 9-6 (Big Ten) | Dave McMillan | |
| 1940-41 | 11-9 | 7-5 (Big Ten) | Dave McMillan | |
| 1939-40 | 12-8 | 5-7 (Big Ten) | Dave McMillan | |
| 1938-39 | 14-6 | 7-5 (Big Ten) | Dave McMillan | |
| 1937-38 | 16-4 | 9-3 (Big Ten) | Dave McMillan | |
| 1936-37 | 14-6 | 10-2 (Big Ten) | Dave McMillan | |
| 1935-36 | 7-17 | 3-9 (Big Ten) | Dave McMillan | |
| 1934-35 | 11-9 | 5-7 (Big Ten) | Dave McMillan | |
| 1933-34 | 9-11 | 5-7 (Big Ten) | Dave McMillan | |
| 1932-33 | 5-15 | 1-11 (Big Ten) | Dave McMillan | |
| 1931-32 | 15-3 | 9-3 (Big Ten) | Dave McMillan | |
| 1930-31 | 13-4 | 8-4 (Big Ten) | Dave McMillan | |
| 1929-30 | 8-9 | 3-9 (Big Ten) | Dave McMillan | |
| 1928-29 | 4-13 | 1-11 (Big Ten) | Dave McMillan | |
| 1927-28 | 4-12 | 2-10 (Big Ten) | Dave McMillan | |
| 1926-27 | 3-13 | 1-11 (Big Ten) | Harold Taylor | |
| 1925-26 | 7-10 | 5-7 (Big Ten) | Harold Taylor | |
| 1924-25 | 9-7 | 6-6 (Big Ten) | Harold Taylor | |
| 1923-24 | 9-8 | 5-7 (Big Ten) | Louis Cooke | |
| 1922-23 | 2-13 | 1-11 (Big Ten) | Louis Cooke | |
| 1921-22 | 5-8 | 4-7 (Big Ten) | Louis Cooke | |
| 1920-21 | 10-5 | 7-5 (Big Ten) | Louis Cooke | |
| 1919-20 | 7-9 | 3-9 (Big Ten) | Louis Cooke | |
| 1918-19 | 13-0 | 10-0 (Big Ten) | Louis Cooke | |
| 1917-18 | 13-3 | 7-3 (Big Ten) | Louis Cooke | |
| 1916-17 | 17-2 | 10-2 (Western) | Louis Cooke | |
| 1915-16 | 11-6 | 6-6 (Western) | Louis Cooke | |
| 1914-15 | 11-6 | 6-6 (Western) | Louis Cooke | |
| 1913-14 | 4-11 | 4-8 (Western) | Louis Cooke | |
| 1912-13 | 3-8 | 2-8 (Western) | Louis Cooke | |
| 1911-12 | 7-6 | 6-6 (Western) | Louis Cooke | |
| 1910-11 | 10-4 | 8-4 (Western) | Louis Cooke | |
| 1909-10 | 10-3 | 7-3 (Western) | Louis Cooke | |
| 1908-09 | 8-6 | 3-6 (Western) | Louis Cooke | |
| 1907-08 | 12-7 | 2-6 (Western) | Louis Cooke | |
| 1906-07 | 10-2 | 6-2 (Western) | Louis Cooke | |
| 1905-06 | 13-2 | 6-1 (Western) | Louis Cooke | |
| 1904-05 | 7-7 | Western | Louis Cooke | |
| 1903-04 | 10-2 | Western | Louis Cooke | |
| 1902-03 | 13-0 | Western | Louis Cooke | |
| 1901-02 | 15-0 | Western | Louis Cooke | |
| 1900-01 | 11-3 | Western | Louis Cooke | |
| 1899-00 | 10-2 | Western | Louis Cooke | |
| 1898-99 | 5-4 | Western | Louis Cooke | |
| 1897-98 | 2-4 | Ind | Louis Cooke | |
| 1896-97 | 3-6 | Ind | ||
| 1895-96 | 3-5 | Ind |
Illinois Fighting Illini · Indiana Hoosiers · Iowa Hawkeyes · Maryland Terrapins · Michigan State Spartans · Michigan Wolverines · Nebraska Cornhuskers · Northwestern Wildcats · Ohio State Buckeyes · Oregon Ducks · Penn State Nittany Lions · Purdue Boilermakers · Rutgers Scarlet Knights · UCLA Bruins · USC Trojans · Washington Huskies · Wisconsin Badgers
All Division I programs · Historical rankings · Championship journeys · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|