The 2007-08 North Dakota State Bison went 16-13 (10-8 in the Summit) under head coach Saul Phillips.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2007-11-09 | at Florida Gators | L 65–75 | Stephen C. O''Connell Center |
| 2007-11-11 | at Rutgers Scarlet Knights | L 67–79 | Louis Brown Athletic Center |
| 2007-11-17 | vs North Carolina Central Eagles | W 104–51 | Bison Sports Arena |
| 2007-11-19 | at Tennessee Tech Golden Eagles | W 90–72 | Eblen Center |
| 2007-11-24 | at Green Bay Phoenix | L 77–85 | Resch Center |
| 2007-12-03 | at Minnesota Golden Gophers | L 56–88 | Williams Arena |
| 2007-12-06 | at Oral Roberts Golden Eagles | L 57–69 | Mabee Center |
| 2007-12-08 | at centenary la | W 102–99 (OTOT) | Gold Dome |
| 2007-12-15 | vs Colorado State Rams | W 83–69 | Bison Sports Arena |
| 2007-12-28 | neutral Bucknell Bison | W 68–60 | Haas Pavilion |
| 2007-12-29 | at California Golden Bears | L 72–86 | Haas Pavilion |
| 2008-01-03 | vs Purdue Fort Wayne Mastodons | W 94–67 | Bison Sports Arena |
| 2008-01-05 | vs Oakland Golden Grizzlies | L 71–73 | Bison Sports Arena |
| 2008-01-10 | at IU Indianapolis Jaguars | L 46–60 | The Jungle |
| 2008-01-12 | at Western Illinois Leathernecks | L 67–83 | Western Hall |
| 2008-01-17 | vs Southern Utah Thunderbirds | W 75–54 | Bison Sports Arena |
| 2008-01-19 | vs Kansas City Roos | W 90–82 | Bison Sports Arena |
| 2008-01-25 | vs South Dakota State Jackrabbits | W 90–63 | Bison Sports Arena |
| 2008-01-31 | at Oakland Golden Grizzlies | L 74–77 | Athletics Center O''rena |
| 2008-02-02 | at Purdue Fort Wayne Mastodons | L 63–82 | Allen County War Memorial Coliseum |
| 2008-02-07 | vs Western Illinois Leathernecks | W 86–62 | Bison Sports Arena |
| 2008-02-09 | vs IU Indianapolis Jaguars | L 67–69 | Bison Sports Arena |
| 2008-02-14 | at Kansas City Roos | W 73–44 | Municipal Auditorium |
| 2008-02-16 | at Southern Utah Thunderbirds | L 67–72 | Centrum Arena |
| 2008-02-22 | at South Dakota State Jackrabbits | W 63–60 | Frost Arena |
| 2008-03-01 | vs Oral Roberts Golden Eagles | W 68–55 | Bison Sports Arena |
North Dakota State Bison program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|