The 2001-02 Quinnipiac Bobcats went 14-16 (10-10 in the NEC) under head coach Joe DeSantis. Simple Rating System: -9.63.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2001-11-16 | at Holy Cross Crusaders | L 57–85 | |
| 2001-11-20 | at Army Black Knights | L 66–74 | |
| 2001-11-24 | vs UAlbany Great Danes | W 79–65 | |
| 2001-11-29 | vs Long Island University Sharks | W 94–64 | |
| 2001-12-01 | vs st francis ny | L 71–75 | |
| 2001-12-06 | at UMBC Retrievers | L 71–78 (OTOT) | |
| 2001-12-08 | at Mount St. Mary's Mountaineers | W 84–62 | |
| 2001-12-18 | vs Dartmouth Big Green | L 68–70 | |
| 2001-12-21 | at UConn Huskies | L 79–95 | |
| 2001-12-29 | at St. John's Red Storm | L 60–97 | |
| 2002-01-04 | at Binghamton Bearcats | W 89–65 | |
| 2002-01-10 | vs Sacred Heart Pioneers | W 86–78 | |
| 2002-01-12 | at Wagner Seahawks | L 75–77 | |
| 2002-01-16 | vs Central Connecticut Blue Devils | L 74–84 | |
| 2002-01-19 | at st francis ny | L 102–112 | |
| 2002-01-23 | vs Fairleigh Dickinson Knights | W 84–79 | |
| 2002-01-27 | vs Wagner Seahawks | W 87–85 (2OTOT) | |
| 2002-01-30 | at Central Connecticut Blue Devils | L 66–76 | |
| 2002-02-02 | at Robert Morris Colonials | L 80–82 | |
| 2002-02-04 | at Saint Francis Red Flash | W 79–77 | |
| 2002-02-07 | vs Monmouth Hawks | L 88–95 | |
| 2002-02-09 | at Fairleigh Dickinson Knights | L 82–89 | |
| 2002-02-14 | at Sacred Heart Pioneers | W 104–87 | |
| 2002-02-16 | vs Mount St. Mary's Mountaineers | W 77–65 | |
| 2002-02-20 | at Monmouth Hawks | L 71–88 | |
| 2002-02-22 | vs Robert Morris Colonials | W 93–73 | |
| 2002-02-24 | vs Saint Francis Red Flash | W 71–58 | |
| 2002-03-01 | at Wagner Seahawks | W 87–78 | |
| 2002-03-02 | neutral UMBC Retrievers | W 75–72 | |
| 2002-03-06 | at Central Connecticut Blue Devils | L 71–78 |
Quinnipiac Bobcats program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|