The 1961-62 Tennessee Volunteers went 4-19 (2-12 in the SEC) under head coach John Sines. Simple Rating System: -6.49.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1961-12-02 | at NC State Wolfpack | L 64–71 | Reynolds Coliseum |
| 1961-12-04 | at South Carolina Gamecocks | L 66–79 | Carolina Fieldhouse |
| 1961-12-16 | vs Florida State Seminoles | L 62–69 | Armory Fieldhouse |
| 1961-12-20 | vs Missouri Tigers | L 61–86 | Armory Fieldhouse |
| 1961-12-22 | at Kentucky Wildcats | L 69–96 | Memorial Coliseum |
| 1961-12-23 | neutral Xavier Musketeers | W 75–70 | |
| 1961-12-29 | neutral Pittsburgh Panthers | W 84–83 | |
| 1961-12-30 | neutral Yale Bulldogs | L 69–78 | |
| 1962-01-06 | vs Vanderbilt Commodores | W 85–83 | Armory Fieldhouse |
| 1962-01-13 | vs LSU Tigers | L 61–73 | Armory Fieldhouse |
| 1962-01-15 | vs Kentucky Wildcats | L 82–95 | Armory Fieldhouse |
| 1962-01-23 | at Virginia Tech Hokies | L 73–83 | Cassell Coliseum |
| 1962-01-27 | vs Georgia Tech Yellow Jackets | L 65–66 | Armory Fieldhouse |
| 1962-02-03 | at Georgia Bulldogs | W 87–84 | Woodruff Hall |
| 1962-02-05 | at Florida Gators | L 83–92 | Florida Gymnasium |
| 1962-02-10 | vs Mississippi State Bulldogs | L 67–91 | Armory Fieldhouse |
| 1962-02-12 | vs Ole Miss Rebels | L 81–98 | Armory Fieldhouse |
| 1962-02-17 | at Vanderbilt Commodores | L 76–97 | Memorial Gymnasium |
| 1962-02-20 | at Georgia Tech Yellow Jackets | L 50–67 | Alexander Memorial Coliseum |
| 1962-02-24 | at Auburn Tigers | L 51–60 | Auburn Sports Arena |
| 1962-02-26 | at Alabama Crimson Tide | L 70–71 | Foster Auditorium |
| 1962-03-03 | vs Tulane Green Wave | L 81–83 | Armory Fieldhouse |
| 1962-03-10 | at Kentucky Wildcats | L 59–90 | Memorial Coliseum |
Tennessee Volunteers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|