The 2008-09 Boston University Terriers went 17-13 (11-5 in the AmEast) under head coach Dennis Wolff. Simple Rating System: -2.61.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2008-11-14 | vs George Washington Revolutionaries | L 58–63 (OTOT) | |
| 2008-11-18 | at Bucknell Bison | W 71–68 (OTOT) | |
| 2008-11-22 | vs Saint Peter's Peacocks | W 67–62 | |
| 2008-11-25 | at Northeastern Huskies | W 83–75 | |
| 2008-11-29 | at Mount St. Mary's Mountaineers | L 69–78 | |
| 2008-12-03 | at Harvard Crimson | W 75–59 | |
| 2008-12-06 | vs Marshall Thundering Herd | L 80–84 | |
| 2008-12-10 | vs Yale Bulldogs | W 55–43 | |
| 2008-12-13 | at Notre Dame Fighting Irish | L 67–74 | |
| 2008-12-21 | vs Delaware Blue Hens | L 68–70 | |
| 2008-12-29 | at Cornell Big Red | L 59–89 | |
| 2009-01-02 | vs Holy Cross Crusaders | L 49–68 | |
| 2009-01-08 | at UAlbany Great Danes | L 61–62 | |
| 2009-01-11 | vs New Hampshire Wildcats | W 68–37 | |
| 2009-01-14 | vs Vermont Catamounts | L 56–70 | |
| 2009-01-17 | at Binghamton Bearcats | W 81–64 | |
| 2009-01-19 | vs Stony Brook Seawolves | W 99–97 (4OTOT) | |
| 2009-01-22 | vs UMBC Retrievers | W 80–77 (2OTOT) | |
| 2009-01-25 | at Maine Black Bears | W 73–62 | |
| 2009-01-31 | at hartford | W 72–47 | |
| 2009-02-02 | at UMBC Retrievers | W 82–65 | |
| 2009-02-05 | vs UAlbany Great Danes | W 77–67 | |
| 2009-02-07 | at New Hampshire Wildcats | W 67–49 | |
| 2009-02-11 | at Vermont Catamounts | L 47–75 | |
| 2009-02-14 | vs Binghamton Bearcats | L 59–60 | |
| 2009-02-18 | at Stony Brook Seawolves | L 54–66 | |
| 2009-02-21 | vs Iona Gaels | W 63–57 | |
| 2009-02-26 | vs Maine Black Bears | W 76–65 | |
| 2009-03-01 | vs hartford | W 67–57 (OTOT) | |
| 2009-03-07 | neutral UMBC Retrievers | L 75–79 (OTOT) |
Boston University Terriers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|