The 2014-15 Columbia Lions went 13-15 (5-9 in the Ivy) under head coach Kyle Smith. Simple Rating System: -0.38.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2014-11-14 | at Stony Brook Seawolves | L 56–57 | |
| 2014-11-18 | vs Wagner Seahawks | W 70–56 | |
| 2014-11-23 | at Lehigh Mountain Hawks | W 54–44 | |
| 2014-11-25 | vs Fairleigh Dickinson Knights | W 57–47 | |
| 2014-11-29 | vs American University Eagles | W 52–43 | |
| 2014-12-02 | vs Loyola Maryland Greyhounds | L 62–64 | |
| 2014-12-06 | vs Bucknell Bison | W 62–39 | |
| 2014-12-10 | at Kentucky Wildcats | L 46–56 | |
| 2014-12-20 | vs Hofstra Pride | W 82–77 | |
| 2014-12-22 | neutral UConn Huskies | L 65–80 | |
| 2014-12-28 | vs Colgate Raiders | W 69–64 | |
| 2014-12-30 | at st francis ny | L 64–72 | |
| 2015-01-06 | vs Stony Brook Seawolves | L 61–70 | |
| 2015-01-10 | vs Central Pennsylvania College | W 112–63 | |
| 2015-01-17 | at Cornell Big Red | W 48–45 | |
| 2015-01-24 | vs Cornell Big Red | L 47–57 | |
| 2015-01-30 | vs Yale Bulldogs | L 59–63 | |
| 2015-01-31 | vs Brown Bears | W 86–65 | |
| 2015-02-06 | vs Princeton Tigers | L 62–74 | |
| 2015-02-07 | vs Pennsylvania Quakers | W 83–56 | |
| 2015-02-13 | at Harvard Crimson | L 68–72 | |
| 2015-02-14 | at Dartmouth Big Green | L 49–61 | |
| 2015-02-20 | at Brown Bears | W 76–59 | |
| 2015-02-21 | at Yale Bulldogs | W 56–50 | |
| 2015-02-27 | vs Dartmouth Big Green | L 71–84 | |
| 2015-02-28 | vs Harvard Crimson | L 70–80 | |
| 2015-03-06 | at Pennsylvania Quakers | L 46–54 | |
| 2015-03-07 | at Princeton Tigers | L 83–85 |
Columbia Lions program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|