The 2009-10 DePaul Blue Demons went 8-23 (1-17 in the Big East) under head coach Jerry Wainwright,Tracy Webster. Simple Rating System: 1.61.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2009-11-17 | vs Columbia Lions | W 59–53 | Allstate Arena |
| 2009-11-20 | neutral Northern Iowa Panthers | W 60–52 | Virgin Islands Sport & Fitness Center |
| 2009-11-22 | neutral Tennessee Volunteers | L 53–57 | Virgin Islands Sport & Fitness Center |
| 2009-11-23 | neutral Saint Joseph's Hawks | W 58–51 | Virgin Islands Sport & Fitness Center |
| 2009-11-28 | vs Detroit Mercy Titans | W 68–66 (OTOT) | Allstate Arena |
| 2009-12-02 | vs Alabama State Hornets | W 58–50 | Allstate Arena |
| 2009-12-05 | at Vanderbilt Commodores | L 54–67 | Memorial Gymnasium |
| 2009-12-10 | neutral Mississippi State Bulldogs | L 45–76 | St. Pete Times Forum |
| 2009-12-13 | vs UIC Flames | W 77–56 | Allstate Arena |
| 2009-12-16 | vs American University Eagles | L 57–62 | Allstate Arena |
| 2009-12-19 | vs Texas State Bobcats | W 86–69 | Allstate Arena |
| 2009-12-22 | at Florida Gulf Coast Eagles | L 61–64 | Alico Arena |
| 2009-12-28 | at Pittsburgh Panthers | L 52–65 | Petersen Events Center |
| 2010-01-03 | vs Georgetown Hoyas | L 50–67 | Allstate Arena |
| 2010-01-06 | at Villanova Wildcats | L 72–99 | Wachovia Center |
| 2010-01-14 | vs Providence Friars | L 62–79 | Allstate Arena |
| 2010-01-17 | at St. John's Red Storm | L 47–67 | Madison Square Garden (IV) |
| 2010-01-20 | vs Marquette Golden Eagles | W 51–50 | Allstate Arena |
| 2010-01-23 | at Notre Dame Fighting Irish | L 77–87 | Purcell Pavilion at the Joyce Center |
| 2010-01-26 | vs West Virginia Mountaineers | L 46–62 | Allstate Arena |
| 2010-01-30 | vs Syracuse Orange | L 57–59 | Allstate Arena |
| 2010-02-03 | at Marquette Golden Eagles | L 69–80 | Bradley Center |
| 2010-02-06 | at UConn Huskies | L 57–64 | Harry A. Gampel Pavilion |
| 2010-02-14 | at Seton Hall Pirates | L 71–79 | Prudential Center |
| 2010-02-16 | vs Rutgers Scarlet Knights | L 64–68 | Allstate Arena |
| 2010-02-20 | vs Louisville Cardinals | L 59–68 | Allstate Arena |
| 2010-02-24 | at Cincinnati Bearcats | L 69–74 | Fifth Third Arena |
| 2010-02-27 | at Rutgers Scarlet Knights | L 62–71 | Louis Brown Athletic Center |
| 2010-03-02 | vs South Florida Bulls | L 59–63 | Allstate Arena |
| 2010-03-05 | vs St. John's Red Storm | L 82–90 (3OTOT) | Allstate Arena |
| 2010-03-09 | neutral South Florida Bulls | L 49–58 | Madison Square Garden (IV) |
DePaul Blue Demons program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|