The 2014-15 Long Island University Sharks went 12-18 (8-10 in the NEC) under head coach Jack Perri. Simple Rating System: -9.09.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2014-11-19 | at St. John's Red Storm | L 53–66 | Carnesecca Arena |
| 2014-11-25 | at Saint Joseph's Hawks | L 70–74 (OTOT) | Hagan Arena |
| 2014-11-27 | neutral Stony Brook Seawolves | L 54–73 | Madison Square Garden (IV) |
| 2014-11-30 | at Temple Owls | L 56–70 | Liacouras Center |
| 2014-12-03 | vs New Hampshire Wildcats | L 56–72 | Steinberg Wellness Center |
| 2014-12-06 | vs Lehigh Mountain Hawks | L 76–80 | Steinberg Wellness Center |
| 2014-12-09 | at Maine Black Bears | W 83–70 | Cross Insurance Center |
| 2014-12-14 | vs NJIT Highlanders | W 65–49 | Steinberg Wellness Center |
| 2014-12-18 | neutral Florida International Panthers | W 69–58 | Barclays Center |
| 2014-12-22 | at New Hampshire Wildcats | W 73–72 (OTOT) | Lundholm Gym |
| 2014-12-28 | neutral Hofstra Pride | L 62–88 | Barclays Center |
| 2015-01-03 | vs Bryant Bulldogs | L 63–67 | Steinberg Wellness Center |
| 2015-01-05 | vs Fairleigh Dickinson Knights | L 69–75 | Steinberg Wellness Center |
| 2015-01-08 | vs Sacred Heart Pioneers | W 82–81 (2OTOT) | Steinberg Wellness Center |
| 2015-01-10 | at Wagner Seahawks | L 82–87 | Spiro Sports Center |
| 2015-01-15 | at Central Connecticut Blue Devils | W 71–66 | Detrick Gymnasium |
| 2015-01-17 | neutral Mount St. Mary's Mountaineers | L 54–61 | Steinberg Wellness Center |
| 2015-01-22 | at Bryant Bulldogs | L 69–74 | Chase Athletic Center |
| 2015-01-24 | at Fairleigh Dickinson Knights | W 80–76 | Rothman Center |
| 2015-01-29 | vs Central Connecticut Blue Devils | W 67–55 | Steinberg Wellness Center |
| 2015-01-31 | at st francis ny | L 64–81 | Generoso Pope Athletic Complex |
| 2015-02-05 | vs Robert Morris Colonials | W 72–65 | Steinberg Wellness Center |
| 2015-02-07 | vs Saint Francis Red Flash | W 66–60 | Steinberg Wellness Center |
| 2015-02-12 | at Robert Morris Colonials | W 63–62 | Charles L. Sewall Center |
| 2015-02-14 | at Saint Francis Red Flash | W 79–74 (OTOT) | DeGol Arena |
| 2015-02-19 | at Mount St. Mary's Mountaineers | L 65–82 | Knott Arena |
| 2015-02-21 | vs Wagner Seahawks | L 47–60 | Steinberg Wellness Center |
| 2015-02-26 | vs st francis ny | L 69–74 (OTOT) | Steinberg Wellness Center |
| 2015-02-28 | at Sacred Heart Pioneers | L 73–84 | William H. Pitt Center |
| 2015-03-04 | at st francis ny | L 70–79 | Generoso Pope Athletic Complex |
Long Island University Sharks program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|