The 2008-09 VCU Rams went 24-10 (14-4 in the CAA) under head coach Anthony Grant. Simple Rating System: 7.7.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2008-11-16 | vs The Citadel Bulldogs | W 82–59 | Alltel Pavilion at Stuart C. Siegel Center |
| 2008-11-19 | vs South Dakota State Jackrabbits | W 72–56 | Alltel Pavilion at Stuart C. Siegel Center |
| 2008-11-22 | at Rhode Island Rams | L 86–92 | Thomas M. Ryan Center |
| 2008-11-25 | at East Carolina Pirates | L 90–93 (OTOT) | Williams Arena at Minges Coliseum |
| 2008-11-29 | neutral New Mexico Lobos | W 67–55 | Moon Palace Resort |
| 2008-11-30 | neutral Vanderbilt Commodores | L 66–71 | Moon Palace Resort |
| 2008-12-04 | vs Western Michigan Broncos | W 79–62 | Alltel Pavilion at Stuart C. Siegel Center |
| 2008-12-06 | at William & Mary Tribe | W 66–50 | Kaplan Arena at William and Mary Hall |
| 2008-12-13 | at Richmond Spiders | W 77–76 | Robins Center |
| 2008-12-17 | vs Akron Zips | W 73–69 | Alltel Pavilion at Stuart C. Siegel Center |
| 2008-12-20 | neutral Oklahoma Sooners | L 70–81 | Ford Center |
| 2008-12-27 | vs Hampton Pirates | W 59–54 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-01-03 | at Delaware Blue Hens | L 79–81 | Bob Carpenter Center |
| 2009-01-05 | vs UNC Wilmington Seahawks | W 88–59 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-01-08 | at Drexel Dragons | W 75–46 | Daskalakis Athletic Center |
| 2009-01-10 | vs Hofstra Pride | W 68–60 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-01-14 | at Towson Tigers | W 78–71 | Towson Center |
| 2009-01-17 | vs Old Dominion Monarchs | W 61–44 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-01-21 | at Georgia State Panthers | W 65–50 | GSU Sports Arena |
| 2009-01-24 | vs George Mason Patriots | W 76–71 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-01-27 | vs Northeastern Huskies | L 63–68 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-01-31 | at Hofstra Pride | W 66–62 | Mack Sports Complex |
| 2009-02-04 | at UNC Wilmington Seahawks | L 72–81 | Trask Coliseum |
| 2009-02-07 | vs William & Mary Tribe | W 76–54 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-02-11 | vs James Madison Dukes | W 76–71 (OTOT) | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-02-14 | at Old Dominion Monarchs | L 65–69 | Ted Constant Convocaation Center |
| 2009-02-18 | vs Delaware Blue Hens | W 78–67 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-02-20 | at Nevada Wolf Pack | L 70–71 | Lawlor Events Center |
| 2009-02-25 | at James Madison Dukes | W 71–52 | JMU Convocation Center |
| 2009-02-28 | vs Georgia State Panthers | W 69–41 | Alltel Pavilion at Stuart C. Siegel Center |
| 2009-03-07 | vs Georgia State Panthers | W 61–52 | Richmond Coliseum |
| 2009-03-08 | vs Old Dominion Monarchs | W 61–53 | Richmond Coliseum |
| 2009-03-09 | vs George Mason Patriots | W 71–50 | Richmond Coliseum |
| 2009-03-19 | neutral UCLA Bruins | L 64–65 | Wachovia Center |
VCU Rams program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|