The 2015-16 VMI Keydets went 9-21 (4-14 in the Southern) under head coach Dan Earl. Simple Rating System: -12.96.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2015-11-13 | vs Purdue Fort Wayne Mastodons | W 78–64 | Athletics-Recreation Center |
| 2015-11-15 | vs Iona Gaels | W 83–58 | Athletics-Recreation Center |
| 2015-11-17 | at Rhode Island Rams | W 58–55 | Thomas M. Ryan Center |
| 2015-11-18 | vs IU Kokomo | W 78–40 | Athletics-Recreation Center |
| 2015-11-19 | vs Trinity Christian | W 89–42 | Athletics-Recreation Center |
| 2015-11-22 | at Oregon Ducks | L 67–73 | Matthew Knight Arena |
| 2015-11-24 | at Oregon State Beavers | W 63–57 | Gill Coliseum |
| 2015-11-28 | at Ball State Cardinals | L 66–69 | Worthen Arena |
| 2015-12-03 | vs Belmont Bruins | W 61–57 | Athletics-Recreation Center |
| 2015-12-09 | at Indiana State Sycamores | W 69–63 | Hulman Center |
| 2015-12-11 | at Chicago State Cougars | W 71–53 | Emil and Patricia Jones Convocation Center |
| 2015-12-19 | vs Missouri State Bears | W 74–45 | Athletics-Recreation Center |
| 2015-12-28 | at Belmont Bruins | L 81–85 | Curb Event Center |
| 2016-01-02 | vs UIC Flames | W 75–47 | Athletics-Recreation Center |
| 2016-01-08 | at Oakland Golden Grizzlies | W 84–67 | Athletics Center O''rena |
| 2016-01-10 | at Detroit Mercy Titans | W 92–74 | Calihan Hall |
| 2016-01-14 | vs Milwaukee Panthers | W 68–56 | Athletics-Recreation Center |
| 2016-01-16 | vs Green Bay Phoenix | W 85–70 | Athletics-Recreation Center |
| 2016-01-18 | at Youngstown State Penguins | W 96–65 | Beeghly Center |
| 2016-01-22 | at Wright State Raiders | L 62–73 | Nutter Center |
| 2016-01-24 | at Northern Kentucky Norse | W 71–46 | BB&T Arena |
| 2016-01-28 | vs Cleveland State Vikings | W 77–52 | Athletics-Recreation Center |
| 2016-01-30 | vs Youngstown State Penguins | W 97–68 | Athletics-Recreation Center |
| 2016-02-06 | at UIC Flames | W 73–55 | UIC Pavilion |
| 2016-02-11 | vs Northern Kentucky Norse | W 64–52 | Athletics-Recreation Center |
| 2016-02-13 | vs Wright State Raiders | L 59–61 | Athletics-Recreation Center |
| 2016-02-16 | at Cleveland State Vikings | W 66–43 | Quicken Loans Arena |
| 2016-02-19 | vs Oakland Golden Grizzlies | W 86–84 | Athletics-Recreation Center |
| 2016-02-21 | vs Detroit Mercy Titans | W 90–74 | Athletics-Recreation Center |
| 2016-02-26 | at Milwaukee Panthers | W 80–76 (OTOT) | UW-Milwaukee Panther Arena |
| 2016-02-28 | at Green Bay Phoenix | W 70–68 | Resch Center |
| 2016-03-07 | neutral Green Bay Phoenix | L 92–99 (OTOT) | |
| 2016-03-15 | vs Texas Southern Tigers | W 84–73 | Athletics-Recreation Center |
| 2016-03-17 | vs Florida State Seminoles | W 81–69 | Athletics-Recreation Center |
| 2016-03-22 | vs Saint Mary's Gaels | W 60–44 | Athletics-Recreation Center |
| 2016-03-29 | neutral BYU Cougars | W 72–70 | Madison Square Garden (IV) |
| 2016-03-31 | neutral George Washington Revolutionaries | L 60–76 | Madison Square Garden (IV) |
VMI Keydets program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|