The 2008-09 Elon Phoenix went 11-20 (7-13 in the Southern) under head coach Ernie Nestor. Simple Rating System: -11.97.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2008-11-15 | at West Virginia Mountaineers | L 47–92 | |
| 2008-11-18 | vs Southern Virginia | W 83–55 | |
| 2008-11-22 | at UT Martin Skyhawks | L 65–82 | |
| 2008-11-26 | at Virginia Tech Hokies | L 67–76 | |
| 2008-12-04 | vs Charleston Cougars | L 69–77 | |
| 2008-12-06 | vs The Citadel Bulldogs | W 56–54 | |
| 2008-12-19 | vs Lees McRae | W 81–52 | |
| 2008-12-22 | vs Lipscomb Bisons | W 79–76 (OTOT) | |
| 2008-12-30 | at Maryland Terrapins | L 50–76 | |
| 2009-01-05 | vs Navy Midshipmen | L 62–66 | |
| 2009-01-08 | at App State Mountaineers | L 52–76 | |
| 2009-01-10 | at Western Carolina Catamounts | L 67–74 | |
| 2009-01-14 | at Davidson Wildcats | L 68–83 | |
| 2009-01-17 | vs UNC Greensboro Spartans | L 72–89 | |
| 2009-01-22 | vs Samford Bulldogs | L 51–55 | |
| 2009-01-24 | vs Chattanooga Mocs | W 86–85 (2OTOT) | |
| 2009-01-26 | at Wofford Terriers | L 71–74 (OTOT) | |
| 2009-01-29 | at The Citadel Bulldogs | L 58–60 | |
| 2009-01-31 | at Charleston Cougars | W 59–53 | |
| 2009-02-05 | at Georgia Southern Eagles | W 57–54 | |
| 2009-02-07 | vs App State Mountaineers | L 63–77 | |
| 2009-02-09 | vs Furman Paladins | W 74–66 | |
| 2009-02-12 | at Chattanooga Mocs | L 54–76 | |
| 2009-02-14 | at Samford Bulldogs | L 47–69 | |
| 2009-02-19 | vs Western Carolina Catamounts | W 72–66 | |
| 2009-02-21 | at UNC Wilmington Seahawks | L 72–75 | |
| 2009-02-26 | vs Georgia Southern Eagles | W 75–61 | |
| 2009-02-28 | at UNC Greensboro Spartans | L 66–74 | |
| 2009-03-02 | vs Davidson Wildcats | L 78–90 | |
| 2009-03-06 | neutral Wofford Terriers | W 62–55 | |
| 2009-03-07 | at Chattanooga Mocs | L 78–79 |
Elon Phoenix program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|