The 2001-02 Pittsburgh Panthers went 29-6 (13-3 in the Big East) under head coach Ben Howland. The team peaked at #7 in the AP poll. Simple Rating System: 14.68.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2001-11-16 | vs Morgan State Bears | W 76–55 | Fitzgerald Fieldhouse |
| 2001-11-18 | vs Northern Arizona Lumberjacks | W 58–47 | Fitzgerald Fieldhouse |
| 2001-11-20 | vs Robert Morris Colonials | W 86–62 | Fitzgerald Fieldhouse |
| 2001-11-23 | neutral Oakland Golden Grizzlies | W 70–53 | Charles L. Sewall Center |
| 2001-11-24 | neutral Illinois State Redbirds | W 65–46 | Charles L. Sewall Center |
| 2001-11-25 | neutral South Florida Bulls | L 63–69 | Charles L. Sewall Center |
| 2001-12-01 | vs Savannah State | W 87–35 | Fitzgerald Fieldhouse |
| 2001-12-05 | vs Saint Francis Red Flash | W 77–55 | Fitzgerald Fieldhouse |
| 2001-12-08 | vs Penn State Nittany Lions | W 83–53 | Fitzgerald Fieldhouse |
| 2001-12-15 | vs Rhode Island Rams | W 58–51 | Fitzgerald Fieldhouse |
| 2001-12-19 | at Ohio State Buckeyes | W 62–55 | Value City Arena |
| 2001-12-22 | vs Duquesne Dukes | W 78–63 | Mellon Arena |
| 2001-12-29 | vs st francis ny | W 74–61 | Fitzgerald Fieldhouse |
| 2002-01-02 | vs St. John's Red Storm | W 77–54 | Fitzgerald Fieldhouse |
| 2002-01-05 | at Boston College Eagles | W 77–74 | Silvio O. Conte Forum |
| 2002-01-08 | at Rutgers Scarlet Knights | W 66–58 | Louis Brown Athletic Center |
| 2002-01-12 | vs Notre Dame Fighting Irish | L 53–56 | Fitzgerald Fieldhouse |
| 2002-01-15 | at Miami (FL) Hurricanes | L 69–76 (2OTOT) | Miami Arena |
| 2002-01-19 | at Georgetown Hoyas | W 68–67 | Verizon Center |
| 2002-01-22 | vs Syracuse Orange | W 72–57 | Fitzgerald Fieldhouse |
| 2002-01-26 | vs Georgetown Hoyas | W 67–56 | Fitzgerald Fieldhouse |
| 2002-01-30 | at Notre Dame Fighting Irish | L 76–89 | Notre Dame Fieldhouse |
| 2002-02-02 | vs Villanova Wildcats | W 71–59 | Fitzgerald Fieldhouse |
| 2002-02-07 | vs Seton Hall Pirates | W 70–65 | Fitzgerald Fieldhouse |
| 2002-02-10 | at Syracuse Orange | W 75–63 | Carrier Dome |
| 2002-02-16 | at West Virginia Mountaineers | W 85–75 | WVU Coliseum |
| 2002-02-21 | vs Rutgers Scarlet Knights | W 78–59 | Fitzgerald Fieldhouse |
| 2002-02-26 | at Seton Hall Pirates | W 73–66 (OTOT) | Continental Airlines Arena |
| 2002-03-02 | vs West Virginia Mountaineers | W 92–65 | Fitzgerald Fieldhouse |
| 2002-03-07 | neutral Boston College Eagles | W 76–62 | Madison Square Garden (IV) |
| 2002-03-08 | neutral Miami (FL) Hurricanes | W 76–71 | Madison Square Garden (IV) |
| 2002-03-09 | neutral UConn Huskies | L 65–74 (2OTOT) | Madison Square Garden (IV) |
| 2002-03-15 | neutral Central Connecticut Blue Devils | W 71–54 | Mellon Arena |
| 2002-03-17 | neutral California Golden Bears | W 63–50 | Mellon Arena |
| 2002-03-21 | neutral Kent State Golden Flashes | L 73–78 (OTOT) | Rupp Arena |
Pittsburgh Panthers program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|