The 1993-94 Buffalo Bulls went 10-18 (3-2 in the ECC) under head coach Tim Cohane. Simple Rating System: -13.9.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1993-11-26 | vs Daemen | W 70–61 | Alumni Arena |
| 1993-11-27 | vs Marist Red Foxes | L 80–87 | Alumni Arena |
| 1993-11-30 | at Detroit Mercy Titans | W 72–69 | Calihan Hall |
| 1993-12-03 | neutral Niagara Purple Eagles | W 69–64 | Buffalo Memorial Auditorium |
| 1993-12-04 | neutral Canisius Golden Griffins | L 58–73 | Buffalo Memorial Auditorium |
| 1993-12-07 | at VCU Rams | L 58–86 | Richmond Coliseum |
| 1993-12-11 | vs Boston College Eagles | L 51–64 | Alumni Arena |
| 1993-12-19 | vs Miami (FL) Hurricanes | L 57–63 | Alumni Arena |
| 1993-12-22 | vs Duquesne Dukes | L 50–73 | Alumni Arena |
| 1993-12-29 | at Marist Red Foxes | L 71–82 | McCann Arena |
| 1993-12-30 | neutral Saint Peter's Peacocks | W 68–61 | McCann Arena |
| 1994-01-04 | at Cal State Northridge Matadors | L 72–90 | The Matadome |
| 1994-01-07 | at Loyola Marymount Lions | L 77–93 | Gersten Pavilion |
| 1994-01-12 | at Youngstown State Penguins | L 78–86 | Beeghly Center |
| 1994-01-15 | at Hofstra Pride | W 71–57 | Physical Fitness Center |
| 1994-01-19 | at Niagara Purple Eagles | L 76–88 | Niagara Falls Convention Center |
| 1994-01-22 | at northeastern illinois | L 73–86 | NEIU Physical Education Complex |
| 1994-01-26 | vs Pittsburgh Panthers | L 59–97 | Alumni Arena |
| 1994-01-30 | at Troy Trojans | L 72–88 | Sartain Hall |
| 1994-02-01 | at Jacksonville Dolphins | L 77–79 | Jacksonville Memorial Coliseum |
| 1994-02-07 | vs Pennsylvania Quakers | L 52–77 | Alumni Arena |
| 1994-02-12 | vs Central Connecticut Blue Devils | W 84–72 | Alumni Arena |
| 1994-02-16 | vs Youngstown State Penguins | W 64–60 | Alumni Arena |
| 1994-02-21 | vs Chicago State Cougars | W 88–80 | Alumni Arena |
| 1994-02-28 | at Central Connecticut Blue Devils | W 89–73 | Detrick Gymnasium |
| 1994-03-02 | at Cleveland State Vikings | L 55–77 | CSU Convocation Center |
| 1994-03-04 | vs Central Connecticut Blue Devils | W 100–62 | Alumni Arena |
| 1994-03-05 | vs northeastern illinois | L 81–83 (2OTOT) | Alumni Arena |
Buffalo Bulls program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|