The 2008-09 Cincinnati Bearcats went 18-14 (8-10 in the Big East) under head coach Mick Cronin. Simple Rating System: 7.83.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2008-11-16 | vs South Dakota | W 77–46 | Fifth Third Arena |
| 2008-11-18 | vs Texas Southern Tigers | W 82–51 | Fifth Third Arena |
| 2008-11-22 | vs Western Illinois Leathernecks | W 74–46 | Fifth Third Arena |
| 2008-11-24 | vs Coastal Carolina Chanticleers | W 82–56 | Fifth Third Arena |
| 2008-11-28 | neutral Florida State Seminoles | L 47–58 | Thomas & Mack Center |
| 2008-11-29 | at UNLV Rebels | W 67–65 | Thomas & Mack Center |
| 2008-12-06 | vs UAB Blazers | W 87–80 | Fifth Third Arena |
| 2008-12-13 | vs Xavier Musketeers | L 66–76 | Fifth Third Arena |
| 2008-12-15 | vs Charleston Southern Buccaneers | W 74–55 | Fifth Third Arena |
| 2008-12-18 | vs Mississippi State Bulldogs | W 75–63 | Fifth Third Arena |
| 2008-12-20 | vs Eastern Kentucky Colonels | W 85–77 (OTOT) | Fifth Third Arena |
| 2008-12-22 | vs Arkansas-Pine Bluff Golden Lions | W 79–49 | Fifth Third Arena |
| 2008-12-29 | at Memphis Tigers | L 45–60 | FedExForum |
| 2009-01-04 | at Marquette Golden Eagles | L 50–84 | Bradley Center |
| 2009-01-07 | vs Providence Friars | L 79–87 | Fifth Third Arena |
| 2009-01-10 | vs UConn Huskies | L 72–81 | Fifth Third Arena |
| 2009-01-14 | vs Rutgers Scarlet Knights | W 71–59 | Fifth Third Arena |
| 2009-01-17 | at DePaul Blue Demons | W 59–55 | Allstate Arena |
| 2009-01-19 | at Providence Friars | L 63–72 | Dunkin Donuts Center |
| 2009-01-22 | at St. John's Red Storm | W 71–60 | Madison Square Garden (IV) |
| 2009-01-28 | vs Georgetown Hoyas | W 65–57 | Fifth Third Arena |
| 2009-02-01 | at Villanova Wildcats | L 50–71 | Wachovia Center |
| 2009-02-04 | vs Notre Dame Fighting Irish | W 93–83 | Fifth Third Arena |
| 2009-02-07 | at Georgetown Hoyas | W 64–62 (OTOT) | Verizon Center |
| 2009-02-11 | vs St. John's Red Storm | W 71–61 | Fifth Third Arena |
| 2009-02-14 | at Pittsburgh Panthers | L 69–85 | Petersen Events Center |
| 2009-02-21 | vs Louisville Cardinals | L 63–72 | Fifth Third Arena |
| 2009-02-26 | vs West Virginia Mountaineers | W 65–61 | Fifth Third Arena |
| 2009-03-01 | at Syracuse Orange | L 63–87 | Carrier Dome |
| 2009-03-03 | at South Florida Bulls | L 59–70 | Sun Dome |
| 2009-03-07 | vs Seton Hall Pirates | L 63–67 (OTOT) | Fifth Third Arena |
| 2009-03-10 | neutral DePaul Blue Demons | L 57–67 | Madison Square Garden (IV) |
Cincinnati Bearcats program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|