The 1999-00 Villanova Wildcats went 20-13 (8-8 in the Big East) under head coach Steve Lappas. Simple Rating System: 7.62.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 1999-11-23 | vs Lafayette Leopards | W 74–70 | First Union Center |
| 1999-11-29 | vs Fairleigh Dickinson Knights | W 62–52 | First Union Center |
| 1999-12-06 | at Massachusetts Minutemen | L 51–52 | Mullins Center |
| 1999-12-11 | vs Penn State Nittany Lions | W 73–61 | First Union Center |
| 1999-12-15 | at Temple Owls | L 66–69 | The Apollo of Temple |
| 1999-12-22 | vs South Carolina State Bulldogs | W 77–71 | First Union Center |
| 1999-12-27 | neutral Colorado Buffaloes | L 56–79 | Stan Sheriff Center |
| 1999-12-29 | neutral Bradley Braves | W 63–62 (OTOT) | Stan Sheriff Center |
| 1999-12-30 | neutral Wake Forest Demon Deacons | W 70–57 | Stan Sheriff Center |
| 2000-01-04 | at Seton Hall Pirates | L 64–71 | Continental Airlines Arena |
| 2000-01-09 | at Pennsylvania Quakers | W 67–65 | The Palestra |
| 2000-01-12 | vs La Salle Explorers | W 80–72 | First Union Center |
| 2000-01-15 | vs Boston College Eagles | W 67–59 | First Union Center |
| 2000-01-17 | vs Miami (FL) Hurricanes | L 66–67 | First Union Center |
| 2000-01-20 | at Providence Friars | W 66–57 | Providence Civic Center |
| 2000-01-23 | at Rutgers Scarlet Knights | L 60–73 | Louis Brown Athletic Center |
| 2000-01-26 | at Pittsburgh Panthers | L 70–79 | Fitzgerald Fieldhouse |
| 2000-01-30 | vs Georgia Bulldogs | W 78–75 | First Union Center |
| 2000-02-02 | vs UConn Huskies | L 60–74 | First Union Center |
| 2000-02-05 | at Georgetown Hoyas | W 72–69 | Verizon Center |
| 2000-02-08 | vs Notre Dame Fighting Irish | W 86–69 | First Union Center |
| 2000-02-12 | at St. John's Red Storm | L 75–78 | Madison Square Garden (IV) |
| 2000-02-15 | vs West Virginia Mountaineers | W 87–77 | The Pavilion |
| 2000-02-17 | vs Saint Joseph's Hawks | W 68–61 | First Union Center |
| 2000-02-20 | vs Rutgers Scarlet Knights | W 82–70 | First Union Center |
| 2000-02-23 | at Syracuse Orange | L 63–91 | Carrier Dome |
| 2000-02-26 | at Seton Hall Pirates | W 87–74 | Continental Airlines Arena |
| 2000-03-01 | vs Providence Friars | W 77–72 | First Union Center |
| 2000-03-04 | at Boston College Eagles | L 67–79 | Silvio O. Conte Forum |
| 2000-03-08 | neutral Pittsburgh Panthers | W 65–55 | Madison Square Garden (IV) |
| 2000-03-09 | at St. John's Red Storm | L 70–75 | Madison Square Garden (IV) |
| 2000-03-15 | vs Delaware Blue Hens | W 72–63 | First Union Center |
| 2000-03-20 | vs Kent State Golden Flashes | L 67–81 | First Union Center |
Villanova Wildcats program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|