The 2001-02 Villanova Wildcats went 19-13 (7-9 in the Big East) under head coach Jay Wright. Simple Rating System: 10.7.
| Date | Opponent | Result | Arena |
|---|---|---|---|
| 2001-11-21 | vs Grambling Tigers | W 82–68 | First Union Center |
| 2001-11-24 | vs Dayton Flyers | W 59–57 | First Union Center |
| 2001-11-27 | vs La Salle Explorers | L 58–61 (OTOT) | First Union Center |
| 2001-12-01 | vs Bucknell Bison | W 69–45 | First Union Center |
| 2001-12-05 | at Pennsylvania Quakers | L 74–75 (OTOT) | The Palestra |
| 2001-12-08 | neutral Temple Owls | W 70–66 | The Palestra |
| 2001-12-11 | vs Stony Brook Seawolves | W 76–54 | First Union Center |
| 2001-12-22 | vs VMI Keydets | W 104–91 | First Union Center |
| 2001-12-28 | vs Delaware State Hornets | W 67–44 | First Union Center |
| 2002-01-02 | vs Providence Friars | W 76–57 | First Union Center |
| 2002-01-06 | at Notre Dame Fighting Irish | W 74–72 | Notre Dame Fieldhouse |
| 2002-01-09 | vs Boston College Eagles | L 81–88 (OTOT) | First Union Center |
| 2002-01-13 | vs UConn Huskies | L 65–70 | First Union Center |
| 2002-01-15 | at Virginia Tech Hokies | W 77–75 | Cassell Coliseum |
| 2002-01-20 | at St. John's Red Storm | L 63–65 | Madison Square Garden (IV) |
| 2002-01-24 | at Miami (FL) Hurricanes | L 58–76 | Miami Arena |
| 2002-01-28 | vs Saint Joseph's Hawks | W 102–73 | First Union Center |
| 2002-01-30 | vs Virginia Tech Hokies | W 84–77 | First Union Center |
| 2002-02-02 | at Pittsburgh Panthers | L 59–71 | Fitzgerald Fieldhouse |
| 2002-02-05 | vs Miami (FL) Hurricanes | L 56–65 | First Union Center |
| 2002-02-09 | vs UCLA Bruins | W 58–57 | First Union Center |
| 2002-02-11 | at UConn Huskies | L 40–46 | Harry A. Gampel Pavilion |
| 2002-02-16 | vs Georgetown Hoyas | W 83–72 (OTOT) | First Union Center |
| 2002-02-19 | at Providence Friars | L 64–72 | Dunkin Donuts Center |
| 2002-02-23 | at Boston College Eagles | L 67–69 | Silvio O. Conte Forum |
| 2002-02-28 | vs Syracuse Orange | W 67–61 | First Union Center |
| 2002-03-03 | vs St. John's Red Storm | W 77–62 | First Union Center |
| 2002-03-06 | neutral Syracuse Orange | W 78–64 | Madison Square Garden (IV) |
| 2002-03-07 | neutral UConn Huskies | L 70–72 | Madison Square Garden (IV) |
| 2002-03-14 | vs Manhattan Jaspers | W 84–69 | First Union Center |
| 2002-03-19 | vs Louisiana Tech Bulldogs | W 67–64 | First Union Center |
| 2002-03-22 | at Temple Owls | L 57–63 | Liacouras Center |
Villanova Wildcats program history · All Division I programs · Hoopsipedia home
| Rank | Team | Conference | All-Time Wins |
|---|
Top 100 by all-time D1 wins. Verified against the NCAA record book — and tiered so you can argue properly.
| # | COACH | RECORD | WIN % | SCHOOL(S) | YEARS | BEST SEASON / LEGACY |
|---|